English Devolved Area level destinations by sector subject area (EDA02)
Not the latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim.
Broken down by English devolved area (formerly known as Mayoral Combined Authority) of learner address, provision, level of learning and SSA.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 2,702,459
- Geographic levels
- English devolved area, National, Regional
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Sustained employment and learning
- Destination not sustained
- Destination not sustained and not on benefits
- Destination not sustained and in receipt of benefits
- In receipt of benefits only
- No activity captured in data
- Sustained employment rate
- Sustained employment only rate
- Self-employed rate
- Sustained learning rate
- Sustained learning only rate
- Any learning rate
- Community learning
- Sustained further education rate
- Below Level 2 (excluding Essential skills)
- Essential Skills
- English, Maths & ESOL
- Level 2
- T Level foundation year
- Full Level 2
- Level 3
- T Level
- Full Level 3
- Level 4/5
- Level not assigned
- Sustained apprenticeship rate
- Intermediate apprenticeship (Level 2)
- Advanced apprenticeship (Level 3 or above)
- Sustained higher education rate (Level 6+)
- Sustained progression from achieved aim
- Lower quartile annualised earnings
- Median annualised earnings
- Upper quartile annualised earnings
- Number of learners with earnings
- Filters
- Adult Skills Funding
- Cohort Selection
- Level of learning
- MCA funded
- Provision
- Sector subject area tier 2
- T Level aim
- Time period
- 2017/18 to 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | english_devolved_area_code | english_devolved_area_name | cohort_selection | provision | level_of_learning_group | level_of_learning | ssa_tier_1 | ssa_tier_2 | mca_funded | adult_skills_funding | t_level_aim | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent | learners_with_earnings | 25th_percentile | median | 75th_percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 | z | z | z | z | ||||
| 202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Adult Skills Funding | Total | 597100 | 587180 | 73 | 61 | 7 | 49 | 13 | 24 | 12 | 20 | 1 | 10 | 9 | 6 | 2 | 4 | 1 | 1 | 0 | c | 6 | 4 | 2 | 0 | 1 | 45 | 8 | 61 | 14 | 6 | 9 | 6 | 6 | z | z | z | z | ||||
| 202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Not Adult Skills Funding | Total | 726950 | 719620 | 86 | 57 | 2 | 31 | 25 | 54 | 29 | 39 | 1 | 2 | 2 | 9 | 7 | 25 | 15 | 1 | 0 | 0 | 2 | 14 | 5 | 1 | 4 | 63 | 0 | 63 | 9 | 6 | 3 | 2 | 4 | z | z | z | z | ||||
| 202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Cambridgeshire and Peterborough Combined Authority | Total | Total | 6270 | 6200 | 77 | 68 | 7 | 54 | 14 | 23 | 9 | 19 | 1 | 9 | 9 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 41 | 4 | 60 | 12 | 5 | 7 | 5 | 6 | z | z | z | z | ||||
| 202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Cambridgeshire and Peterborough Combined Authority | Adult Skills Funding | Total | 6270 | 6200 | 77 | 68 | 7 | 54 | 14 | 23 | 9 | 19 | 1 | 9 | 9 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 41 | 4 | 60 | 12 | 5 | 7 | 5 | 6 | z | z | z | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| 25th_percentile | Lower quartile annualised earnings |
| 75th_percentile | Upper quartile annualised earnings |
| adult_skills_funding | Adult Skills Funding - Filter by whether aim is funded by Adult Skills Funding (formerly known as AEB funding) |
| any_learn_percent | Any learning rate |
| app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
| app_intermediate_percent | Intermediate apprenticeship (Level 2) |
| app_percent | Sustained apprenticeship rate |
| below_l2_ex_essential_percent | Below Level 2 (excluding Essential skills) |
| benefit_percent | In receipt of benefits only |
| cohort_selection | Cohort Selection - Select either original cohort only (19+ Education & Training learners, all age apprenticeship and traineeship learners), additional 16-18 learners only (16-18 Education & Training learners) or Total (all 16+ FE learners) |
| community_learning_percent | Community learning |
| emp_and_learn_percent | Sustained employment and learning |
| emp_only_percent | Sustained employment only rate |
| emp_percent | Sustained employment rate |
| eng_math_esol_percent | English, Maths & ESOL |
| essential_skills_percent | Essential Skills |
| fe_percent | Sustained further education rate |
| full_level_2_percent | Full Level 2 |
| full_level_3_percent | Full Level 3 |
| he_percent | Sustained higher education rate (Level 6+) |
| learn_only_percent | Sustained learning only rate |
| learn_percent | Sustained learning rate |
| learners_with_earnings | Number of learners with earnings |
| level_2_percent | Level 2 |
| level_3_percent | Level 3 |
| level_4_plus_percent | Level 4/5 |
| level_of_learning | Level of learning - Filter by level of learning |
| mca_funded | MCA funded - Filter by whether aim is funded by Mayoral Combined Authority (or the Greater London Authority) |
| median | Median annualised earnings |
| no_dest_percent | No activity captured in data |
| not_assigned_percent | Level not assigned |
| not_sustained_benefit_percent | Destination not sustained and in receipt of benefits |
| not_sustained_nb_percent | Destination not sustained and not on benefits |
| not_sustained_percent | Destination not sustained |
| number_of_learners | Learners |
| number_of_matched_learners | Number of learners matched to LEO data |
| progression_sustained_prior_percent | Sustained progression from achieved aim |
| provision | Provision - Filter by provision type (Education & Training, Apprenticeships or Traineeships) |
| self_emp_percent | Self-employed rate |
| spd_percent | Sustained positive destination rate |
| ssa_tier_2 | Sector subject area tier 2 - Filter by sector subject area |
| t_level_aim | T Level aim - Filter by whether aim is a T Level or T Level Foundation Year qualification |
| t_level_foundation_year_percent | T Level foundation year |
| t_level_percent | T Level |
Footnotes
- Region is based on learner postcode
- English Devolved Area is based on learner postcode
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about English Devolved Area level destinations by sector subject area (EDA02) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Hannah Keogan