secondary and primary schools applications and offers 2022
Not the latest data
Published
Last updated
Number of places and applications: number and proportion of offers by preference rank; number and proportion of offers inside and outside home local authority.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Primary and secondary school applications and offers
- Release
- Academic year 2022/23
- Release type
- Number of rows
- 2,912
- Geographic levels
- Local authority, National, Regional
- Indicators
- First preference rate
- Home LA offer rate
- No offer rate
- Non preferred offer rate
- Number made no offer
- Number of admission places available
- Number of applications received
- Number of applications submitted online
- Number of first preference offers
- Number of non preferred offers
- Number of offers in another LA
- Number of offers in home LA
- Number of preferences allowed
- Number of preferred offers
- Number of second preference offers
- Number of third preference offers
- Number of top three preference offers
- Other LA offer rate
- Percentage of applications submitted online
- Preferred offer rate
- Second preference rate
- Third preference rate
- Top three preference rate
- Total number of offers to non applicants
- Year of admission
- Filters
- School phase
- Time period
- 2014/15 to 2022/23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_phase | NC_year_admission | admission_numbers | applications_received | online_applications | online_apps_percent | no_of_preferences | first_preference_offers | first_preference_offers_percent | second_preference_offers | second_preference_offers_percent | third_preference_offers | third_preference_offers_percent | one_of_the_three_preference_offers | one_of_the_three_preference_offers_percent | preferred_school_offer | preferred_school_offer_percent | non_preferred_offer | non_preferred_offer_percent | no_offer | no_offer_percent | schools_in_la_offer | schools_in_la_offer_percent | schools_in_another_la_offer | schools_in_another_la_offer_percent | offers_to_nonapplicants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Academic year | National | E92000001 | England | Primary | z | 704378 | 576147 | 554248 | 96.19906031 | z | 531179 | 92.19504744 | 27559 | 4.783327866 | 6513 | 1.130440669 | 565251 | 98.10881598 | 567097 | 98.42922032 | 8398 | 1.457614116 | 652 | 0.113165564 | 557786 | 96.81851714 | 18329 | 3.181482864 | 620 | |||||
| 202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | z | 33565 | 25786 | 24016 | 93.13581013 | z | 24768 | 96.05212131 | 612 | 2.373380904 | 111 | 0.430466144 | 25491 | 98.85596835 | 25502 | 98.89862716 | 231 | 0.895834949 | 53 | 0.205537889 | 25330 | 97.8370027 | 560 | 2.162997296 | 157 | |||
| 202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | Primary | z | 95938 | 77342 | 73250 | 94.70921362 | z | 71821 | 92.86157586 | 3487 | 4.508546456 | 744 | 0.96196116 | 76052 | 98.33208347 | 76109 | 98.40578211 | 1194 | 1.543792506 | 39 | 0.050425383 | 75199 | 97.10238498 | 2244 | 2.89761502 | 140 | |||
| 202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | z | 70717 | 56813 | 52403 | 92.23769208 | z | 53263 | 93.75143013 | 2144 | 3.773784169 | 499 | 0.878320103 | 55906 | 98.4035344 | 56034 | 98.62883495 | 731 | 1.286677345 | 48 | 0.084487705 | 55832 | 98.30269737 | 964 | 1.697302627 | 31 | |||
| 202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Primary | z | 62364 | 48512 | 46723 | 96.31225264 | z | 45969 | 94.75799802 | 1703 | 3.510471636 | 324 | 0.667875989 | 47996 | 98.93634565 | 48014 | 98.97344987 | 320 | 0.659630607 | 178 | 0.366919525 | 46915 | 97.05815421 | 1422 | 2.941845791 | 3 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| admission_numbers | Number of admission places available |
| applications_received | Number of applications received |
| first_preference_offers | Number of first preference offers |
| first_preference_offers_percent | First preference rate |
| NC_year_admission | Year of admission |
| no_of_preferences | Number of preferences allowed |
| no_offer | Number made no offer |
| no_offer_percent | No offer rate |
| non_preferred_offer | Number of non preferred offers |
| non_preferred_offer_percent | Non preferred offer rate |
| offers_to_nonapplicants | Total number of offers to non applicants |
| one_of_the_three_preference_offers | Number of top three preference offers |
| one_of_the_three_preference_offers_percent | Top three preference rate |
| online_applications | Number of applications submitted online |
| online_apps_percent | Percentage of applications submitted online |
| preferred_school_offer | Number of preferred offers |
| preferred_school_offer_percent | Preferred offer rate |
| school_phase | School phase - collection phase |
| schools_in_another_la_offer | Number of offers in another LA |
| schools_in_another_la_offer_percent | Other LA offer rate |
| schools_in_la_offer | Number of offers in home LA |
| schools_in_la_offer_percent | Home LA offer rate |
| second_preference_offers | Number of second preference offers |
| second_preference_offers_percent | Second preference rate |
| third_preference_offers | Number of third preference offers |
| third_preference_offers_percent | Third preference rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about secondary and primary schools applications and offers 2022 statistics and data:
School census statistics team
Email: school.preference@education.gov.ukContact name: Ann Claytor