16-18 local authority level destinations
Not the latest data
Published
Last updated
Local authority level destinations data for students leaving 16 to 18 study for different characteristic groups, provider types, and qualification levels.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-19 destination measures
- Release
- Academic year 2019/20
- Release type
- Number of rows
- 281,921
- Geographic levels
- Local authority, Local authority district, Opportunity area, Parliamentary constituency, Regional
- Indicators
- Activity not captured
- Advanced apprenticeships (level 3)
- FE Level 2
- FE Level 3
- FE entry level and no identified level
- Further education
- Higher and degree apprenticeships (level 4 and above)
- Intermediate apprenticeships (level 2)
- Not recorded as a sustained destination
- Number of pupils completing 16-18 study
- Other education destinations
- Sustained apprenticeships
- Sustained education destination
- Sustained education, apprenticeship or employment
- Sustained employment destination
- UK higher education institution
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Qualification level
- Student characteristic
- Time period
- 2010/11 to 2019/20
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | cohort_level_group | cohort_level | characteristic_group | characteristic | data_type | version | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | FSM Y11 Status | FSM not eligible | Number of pupils | Revised | 488 | 408 | 259 | 195 | 25 | 0 | 0 | 0 | 39 | 66 | 0 | 40 | 26 | 83 | 74 | 6 | ||||||
| 201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | Total | Total | Number of pupils | Revised | 564 | 468 | 294 | 218 | 30 | 0 | 0 | 0 | 46 | 76 | 0 | 44 | 32 | 98 | 89 | 7 | ||||||
| 201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | FSM Y11 Status | FSM eligible | Number of pupils | Revised | 76 | 60 | 35 | 23 | 5 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 6 | 15 | 15 | 1 | ||||||
| 201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | FSM Y11 Status | FSM not eligible | Percentage | Revised | 488 | 83.6 | 53.1 | 40 | 5.1 | 0 | 0 | 0 | 8.0 | 13.5 | 0.0 | 8.2 | 5.3 | 17 | 15.2 | 1.2 | ||||||
| 201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | Gender | Female | Number of pupils | Revised | 274 | 227 | 147 | 116 | 13 | 0 | 0 | 0 | 18 | 19 | 0 | 2 | 17 | 61 | 44 | 3 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| all_notsust | Not recorded as a sustained destination |
| all_unknown | Activity not captured |
| all_work | Sustained employment destination |
| appl2 | Intermediate apprenticeships (level 2) |
| appl3 | Advanced apprenticeships (level 3) |
| appl4 | Higher and degree apprenticeships (level 4 and above) |
| appren | Sustained apprenticeships |
| characteristic | Student characteristic |
| cohort | Number of pupils completing 16-18 study |
| cohort_level_group | Qualification level |
| data_type | Data type |
| education | Sustained education destination |
| fe | Further education |
| fel1 | FE entry level and no identified level |
| fel2 | FE Level 2 |
| fel3 | FE Level 3 |
| he | UK higher education institution |
| institution_group | Institution group |
| level_methodology | Level based on LEA area or provider location |
| other_edu | Other education destinations |
| overall | Sustained education, apprenticeship or employment |
Footnotes
- Total state-funded mainstream schools and colleges covers all state-funded mainstream schools, academies, free schools, city technology colleges (CTCs), sixth-forms and other and FE sector colleges. Excludes alternative provision, special schools, other government department funded colleges and independent schools.
- State-funded mainstream schools include local authority maintained schools, academies, free schools and city technology colleges.
- All other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
- State-funded mainstream colleges includes sixth-form colleges and other further education colleges.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 16-18 local authority level destinations statistics and data:
Destination measures
Email: Destination.MEASURES@education.gov.ukContact name: Daniel Brown