Industry data - 5 digit SIC level
Latest data
Published
Last updated
A more granular breakdown of industry data, showing the number of graduates and median graduate earnings in each industry up to the 5-digit Standard Industry Classification (SIC) code level.
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate labour market outcomes (LEO)
- Release
- Tax year 2023-24
- Release type
- Number of rows
- 784,617
- Geographic levels
- National
- Indicators
- Median earnings
- Number of graduates
- Filters
- Years after graduation
- Qualification level
- Industry section
- Industry class name
- Subject studied
- Graduate sex
- Ethnicity
- Free school meal status
- Current region
- Prior attainment
- Time period
- 2023-24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | YAG | region_code_current | section_name | group_name | group_number | sic_name | sic_number | qualification_level | subject_name | sex | ethnicity_major | prior_attainment | FSM | current_region | count | earnings_median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Accommodation and food service activities | Total | Total | Not known | Not known | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 95 | 20900 |
| 202324 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Activities of households as employers - undifferentiated goods-and services-producing activities of households for own use | Total | Total | Not known | Not known | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 0 | c |
| 202324 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Administrative and support service activities | Total | Total | Not known | Not known | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 70 | 22300 |
| 202324 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Agriculture, forestry and fishing | Total | Total | Not known | Not known | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 115 | 25600 |
| 202324 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Arts, entertainment and recreation | Total | Total | Not known | Not known | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 85 | 21200 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| count | Number of graduates |
| current_region | Current region - Filter by current region of residence |
| earnings_median | Median earnings |
| ethnicity_major | Ethnicity - Filter by Ethnicity |
| FSM | Free school meal status - Filter by Free school meal status |
| prior_attainment | Prior attainment - Filter by GCSE attainment quintile |
| qualification_level | Qualification level - Filter by Qualification level |
| section_name | Industry section - Filter by Industry section of graduate employment |
| sex | Graduate sex - Filter by Graduate sex |
| sic_name | Industry class name - Filter by Industry class of graduate employment (class name) |
| subject_name | Subject studied - Filter by Subject studied |
| YAG | Years after graduation - Filter by Years after graduation |
Footnotes
- Free school meals (FSM) status is based on the school census records at any point between school years 6 and 11.
- Prior attainment refers to attainment at GCSE level, split into five quintiles with roughly equal numbers of individuals in each. Average equivalent GCSE grades for each quintile, based on the top eight grades for each individual, are: Quintile 1 is an average of 4Cs and 1E, quintile 2 is 8Cs, quintile 3 is 4Bs and 4Cs, quintile 4 is 8Bs, quintile 5 is an average of 4A*s and 4As.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Industry data - 5 digit SIC level statistics and data:
Higher Education Graduate Outcomes Analysis
Email: he.leo@education.gov.ukContact name: Amy Wilson