Teacher pay SWC
Not the latest data
Published
Last updated
Full and part-time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, sex and age
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Number of rows
- 517,449
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount of teachers
- Headcount of teachers earning under £25K
- Headcount of teachers earning £100-110K
- Headcount of teachers earning £110K and over
- Headcount of teachers earning £25-30K
- Headcount of teachers earning £30-35K
- Headcount of teachers earning £35-40K
- Headcount of teachers earning £40-45K
- Headcount of teachers earning £45-50K
- Headcount of teachers earning £50-55K
- Headcount of teachers earning £55-60K
- Headcount of teachers earning £60-65K
- Headcount of teachers earning £65-70K
- Headcount of teachers earning £70-80K
- Headcount of teachers earning £80-90K
- Headcount of teachers earning £90-100K
- Headcount of teachers with unknown pay
- Mean pay
- Median pay
- Percentage of teachers on leadership pay range
- Filters
- Age of teachers
- Grade of teacher
- Sex of teacher
- Type of school
- Time period
- 2010/11 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | grade | sex | age_category | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent | headcount_under_25k | headcount_25_to_30k | headcount_30_to_35k | headcount_35_to_40k | headcount_40_to_45k | headcount_45_to_50k | headcount_50_to_55k | headcount_55_to_60k | headcount_60_to_65k | headcount_65_to_70k | headcount_70_to_80k | headcount_80_to_90k | headcount_90_to_100k | headcount_100_to_110k | headcount_110k_and_over | headcount_unknown_pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | 525502 | 49205.1 | 47185 | 14.8097 | 2759 | 4375 | 53920 | 51135 | 90165 | 124278 | 64466 | 38308 | 24577 | 17786 | 19971 | 9289 | 3818 | 2034 | 2670 | 15951 | |||||
| 202425 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | 250339 | 47596.7 | 45646 | 17.3377 | 1120 | 1339 | 27543 | 26389 | 56998 | 60844 | 23465 | 12422 | 8824 | 6598 | 8301 | 4546 | 1628 | 645 | 597 | 9080 | |||||
| 202425 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | 135994 | 47950.1 | 45805 | 17.2953 | 455 | 553 | 13744 | 13302 | 32537 | 32738 | 12596 | 7115 | 5243 | 3866 | 4749 | 2525 | 893 | 357 | 283 | 5038 | |||||
| 202425 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | 1319 | 54172.7 | 50344 | 41.186 | 4 | 6 | 80 | 102 | 171 | 233 | 146 | 121 | 81 | 77 | 114 | 48 | 19 | 4 | 11 | 102 | |||||
| 202425 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | 134675 | 47891.7 | 45722 | 17.0701 | 451 | 547 | 13664 | 13200 | 32366 | 32505 | 12450 | 6994 | 5162 | 3789 | 4635 | 2477 | 874 | 353 | 272 | 4936 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_category | Age of teachers |
| average_mean | Mean pay |
| average_median | Median pay |
| grade | Grade of teacher |
| headcount_100_to_110k | Headcount of teachers earning £100-110K |
| headcount_110k_and_over | Headcount of teachers earning £110K and over |
| headcount_25_to_30k | Headcount of teachers earning £25-30K |
| headcount_30_to_35k | Headcount of teachers earning £30-35K |
| headcount_35_to_40k | Headcount of teachers earning £35-40K |
| headcount_40_to_45k | Headcount of teachers earning £40-45K |
| headcount_45_to_50k | Headcount of teachers earning £45-50K |
| headcount_50_to_55k | Headcount of teachers earning £50-55K |
| headcount_55_to_60k | Headcount of teachers earning £55-60K |
| headcount_60_to_65k | Headcount of teachers earning £60-65K |
| headcount_65_to_70k | Headcount of teachers earning £65-70K |
| headcount_70_to_80k | Headcount of teachers earning £70-80K |
| headcount_80_to_90k | Headcount of teachers earning £80-90K |
| headcount_90_to_100k | Headcount of teachers earning £90-100K |
| headcount_all | Headcount of teachers |
| headcount_under_25k | Headcount of teachers earning under £25K |
| headcount_unknown_pay | Headcount of teachers with unknown pay |
| school_type | Type of school |
| sex | Sex of teacher |
| teachers_on_leadership_pay_range_percent | Percentage of teachers on leadership pay range |
Footnotes
- From the November 2024 census onwards, sex has replaced gender. Sex will be the same value as reported to HM Revenue and Customs (HMRC).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Teacher pay SWC statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329