Teacher pay
Not the latest data
Published
Last updated
Full and part-time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, gender and age. Includes school level data.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2021
- Release type
- Number of rows
- 663,608
- Geographic levels
- Local authority, National, Regional
- Geographic levels (only available via download / public API)
- School
- Indicators
- Headcount of teachers
- Headcount of teachers earning under £25K
- Headcount of teachers earning £100-110K
- Headcount of teachers earning £110K and over
- Headcount of teachers earning £25-30K
- Headcount of teachers earning £30-35K
- Headcount of teachers earning £35-40K
- Headcount of teachers earning £40-45K
- Headcount of teachers earning £45-50K
- Headcount of teachers earning £50-55K
- Headcount of teachers earning £55-60K
- Headcount of teachers earning £60-65K
- Headcount of teachers earning £65-70K
- Headcount of teachers earning £70-80K
- Headcount of teachers earning £80-90K
- Headcount of teachers earning £90-100K
- Headcount of teachers with unknown pay
- Mean pay
- Median pay
- Percentage of teachers on leadership pay range
- Filters
- Age of teachers
- Gender of teacher
- Grade of teacher
- Type of school
- Time period
- 2010/11 to 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | grade | gender | age_category | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent | headcount_under£25K | headcount_£25_to_30K | headcount_£30_to_35K | headcount_£35_to_40K | headcount_£40_to_45K | headcount_£45_to_50K | headcount_£50_to_55K | headcount_£55_to_60K | headcount_£60_to_65K | headcount_£65_to_70K | headcount_£70_to_80K | headcount_£80_to_90K | headcount_£90_to_100K | headcount_£100_to_110K | headcount_£110K_and_over | headcount_unknown_pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202122 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | 519675 | 42357.6 | 41294 | 14.3475 | 5460 | 65297 | 51342 | 99793 | 130264 | 57685 | 33943 | 20901 | 12529 | 8247 | 9278 | 3304 | 2006 | 1008 | 1078 | 17540 | ||||||||
| 202122 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | 256019 | 41232.8 | 39492 | 16.9968 | 1962 | 32484 | 27874 | 64658 | 61961 | 19194 | 12519 | 8504 | 5406 | 4347 | 4811 | 1429 | 616 | 227 | 262 | 9765 | ||||||||
| 202122 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | 156383 | 41721.7 | 40124 | 16.9925 | 886 | 17425 | 16141 | 39469 | 40162 | 12200 | 8127 | 5547 | 3558 | 2872 | 3082 | 899 | 353 | 126 | 103 | 5433 | ||||||||
| 202122 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | 1334 | 47638.6 | 44602.6 | 42.0382 | 10 | 81 | 85 | 198 | 256 | 150 | 134 | 123 | 80 | 57 | 35 | 20 | 5 | 7 | 2 | 91 | ||||||||
| 202122 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | 155049 | 41672.6 | 40124 | 16.784 | 876 | 17344 | 16056 | 39271 | 39906 | 12050 | 7993 | 5424 | 3478 | 2815 | 3047 | 879 | 348 | 119 | 101 | 5342 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_category | Age of teachers |
| average_mean | Mean pay |
| average_median | Median pay |
| gender | Gender of teacher |
| grade | Grade of teacher |
| headcount_£100_to_110K | Headcount of teachers earning £100-110K |
| headcount_£110K_and_over | Headcount of teachers earning £110K and over |
| headcount_£25_to_30K | Headcount of teachers earning £25-30K |
| headcount_£30_to_35K | Headcount of teachers earning £30-35K |
| headcount_£35_to_40K | Headcount of teachers earning £35-40K |
| headcount_£40_to_45K | Headcount of teachers earning £40-45K |
| headcount_£45_to_50K | Headcount of teachers earning £45-50K |
| headcount_£50_to_55K | Headcount of teachers earning £50-55K |
| headcount_£55_to_60K | Headcount of teachers earning £55-60K |
| headcount_£60_to_65K | Headcount of teachers earning £60-65K |
| headcount_£65_to_70K | Headcount of teachers earning £65-70K |
| headcount_£70_to_80K | Headcount of teachers earning £70-80K |
| headcount_£80_to_90K | Headcount of teachers earning £80-90K |
| headcount_£90_to_100K | Headcount of teachers earning £90-100K |
| headcount_all | Headcount of teachers |
| headcount_under£25K | Headcount of teachers earning under £25K |
| headcount_unknown_pay | Headcount of teachers with unknown pay |
| school_type | Type of school |
| teachers_on_leadership_pay_range_percent | Percentage of teachers on leadership pay range |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Teacher pay statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329