Quantity of School Places
Not the latest data
Published
Last updated
Quantity of school places added since academic year 2009/10 and planned for 2024/25
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2022
- Release type
- Number of rows
- 153
- Geographic levels
- Local authority, National
- Indicators
- Actual Primary Number on Roll 2009/10
- Actual Secondary Number on Roll 2009/10
- Anticipated Change in Primary Pupil Numbers from 2022/23 to 2024/25
- Anticipated Change in Secondary Pupil Numbers from 2022/23 to 2024/25
- Estimated Number of Additional Primary Places Needed to Meet Demand in 2024/25
- Estimated Number of Additional Secondary Places Needed to Meet Demand in 2024/25
- Estimated Number of Spare Primary Places in 2024/25
- Estimated Number of Spare Secondary Places in 2024/25
- Estimated Percentage of Spare Primary Places in 2024/25
- Estimated Percentage of Spare Secondary Places in 2024/25
- Forecast Primary Pupil Numbers in 2024/25
- Forecast Secondary Pupil Numbers in 2024/25
- Number of New Primary Places Planned for Delivery between 2022/23 and 2024/25
- Number of New Secondary Places Planned for Delivery between 2022/23 and 2024/25
- Percentage Change in Primary Pupil Numbers between 2009/10 and 2022/23
- Percentage Change in Secondary Pupil Numbers between 2009/10 and 2022/23
- Percentage of Unfilled Primary Places in 2021/22
- Percentage of Unfilled Secondary Places in 2021/22
- Primary Capacity at May 2010
- Primary Capacity at May 2022
- Secondary Capacity at May 2010
- Secondary Capacity at May 2022
- Total Basic Need Allocation 2010/11 to 2023/24
- Total Primary Places created between 2009/10 and 2021/22
- Total Secondary Places created between 2009/10 and 2021/22
- Time period
- 2022
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_capacity_at_may_2010 | primary_capacity_at_may_2022 | total_primary_places_created_between_200910_202122 | percentage_of_unfilled_primary_places_in_202122 | number_of_new_primary_places_planned_for_delivery_202223_to_202425 | estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202425 | estimated_number_of_spare_primary_places_in_202425 | estimated_percentage_of_spare_primary_places_in_202425 | actual_primary_pupil_numbers_200910 | forecast_primary_pupil_numbers_202425 | percentage_change_in_primary_pupil_numbers_from_200910_to_202223 | anticipated_change_in_primary_pupil_numbers_from_202223_to_202425 | secondary_capacity_at_may_2010 | secondary_capacity_at_may_2022 | total_secondary_places_created_between_200910_202122 | percentage_of_unfilled_secondary_places_in_202122 | number_of_new_secondary_places_planned_for_delivery_202223_to_202425 | estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202425 | estimated_number_of_spare_secondary_places_in_202425 | estimated_percentage_of_spare_secondary_places_in_202425 | actual_secondary_pupil_numbers_200910 | forecast_secondary_pupil_numbers_202425 | percentage_change_in_secondary_pupil_numbers_from_200910_to_202223 | anticipated_change_in_secondary_pupil_numbers_from_202223_to_202425 | total_basic_need_allocation_from_201011_until_202324_£ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Reporting year | National | E92000001 | England | 4227527 | 4948297 | 720770 | 11.504706 | 28182 | 20670 | 713865.4325 | 14.1008618 | 3854572 | 4369366 | 15.6914 | -2.01917 | 3563118 | 4004324 | 441206 | 12.52978 | 41125 | 34210 | 313309.5698 | 8.9693922 | 2820511 | 3213999 | 10.5397 | 3.08597 | 13615061987 | |||||
| 2022 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 210 | 240 | 30 | 2.083333 | 0 | 0 | 30 | 12.5 | 205 | 210 | 11.2195 | -7.89474 | z | z | 0 | z | 0 | 0 | 0 | z | 0 | z | z | z | 3345175.42 |
| 2022 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 11004 | 11665 | 661 | 14.642092 | 0 | 0 | 2127.999985 | 18.242606 | 10362 | 9537 | -6.05096 | -2.0339 | 10137 | 12096 | 1959 | 13.574735 | 0 | 0 | 1550.180448 | 16.8641212 | 7414 | 7642 | 5.90774 | -2.67448 | 18217771.5 |
| 2022 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 20631 | 27370 | 6739 | 13.142126 | 0 | 0 | 4186.999982 | 15.0665707 | 18771 | 23603 | 28.3895 | -2.06224 | 15792 | 20244 | 4452 | 14.661134 | 0 | 0 | 1559.74887 | 9.2337915 | 11286 | 15332 | 33.6346 | 1.65761 | 160128665.1 |
| 2022 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 17648 | 21896 | 4248 | 21.355499 | 0 | 0 | 5503.999967 | 25.1370112 | 15866 | 16392 | 5.86789 | -2.41114 | 8973 | 15922 | 6949 | 8.208768 | 0 | 0 | 1013.282618 | 7.7036482 | 7772 | 12140 | 58.595 | -1.50901 | 47830724.96 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| actual_primary_pupil_numbers_200910 | Actual Primary Number on Roll 2009/10 |
| actual_secondary_pupil_numbers_200910 | Actual Secondary Number on Roll 2009/10 |
| anticipated_change_in_primary_pupil_numbers_from_202223_to_202425 | Anticipated Change in Primary Pupil Numbers from 2022/23 to 2024/25 |
| anticipated_change_in_secondary_pupil_numbers_from_202223_to_202425 | Anticipated Change in Secondary Pupil Numbers from 2022/23 to 2024/25 |
| estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202425 | Estimated Number of Additional Primary Places Needed to Meet Demand in 2024/25 |
| estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202425 | Estimated Number of Additional Secondary Places Needed to Meet Demand in 2024/25 |
| estimated_number_of_spare_primary_places_in_202425 | Estimated Number of Spare Primary Places in 2024/25 |
| estimated_number_of_spare_secondary_places_in_202425 | Estimated Number of Spare Secondary Places in 2024/25 |
| estimated_percentage_of_spare_primary_places_in_202425 | Estimated Percentage of Spare Primary Places in 2024/25 |
| estimated_percentage_of_spare_secondary_places_in_202425 | Estimated Percentage of Spare Secondary Places in 2024/25 |
| forecast_primary_pupil_numbers_202425 | Forecast Primary Pupil Numbers in 2024/25 |
| forecast_secondary_pupil_numbers_202425 | Forecast Secondary Pupil Numbers in 2024/25 |
| number_of_new_primary_places_planned_for_delivery_202223_to_202425 | Number of New Primary Places Planned for Delivery between 2022/23 and 2024/25 |
| number_of_new_secondary_places_planned_for_delivery_202223_to_202425 | Number of New Secondary Places Planned for Delivery between 2022/23 and 2024/25 |
| percentage_change_in_primary_pupil_numbers_from_200910_to_202223 | Percentage Change in Primary Pupil Numbers between 2009/10 and 2022/23 |
| percentage_change_in_secondary_pupil_numbers_from_200910_to_202223 | Percentage Change in Secondary Pupil Numbers between 2009/10 and 2022/23 |
| percentage_of_unfilled_primary_places_in_202122 | Percentage of Unfilled Primary Places in 2021/22 |
| percentage_of_unfilled_secondary_places_in_202122 | Percentage of Unfilled Secondary Places in 2021/22 |
| primary_capacity_at_may_2010 | Primary Capacity at May 2010 |
| primary_capacity_at_may_2022 | Primary Capacity at May 2022 |
| secondary_capacity_at_may_2010 | Secondary Capacity at May 2010 |
| secondary_capacity_at_may_2022 | Secondary Capacity at May 2022 |
| total_basic_need_allocation_from_201011_until_202324_£ | Total Basic Need Allocation 2010/11 to 2023/24 |
| total_primary_places_created_between_200910_202122 | Total Primary Places created between 2009/10 and 2021/22 |
| total_secondary_places_created_between_200910_202122 | Total Secondary Places created between 2009/10 and 2021/22 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Quantity of School Places statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Josie Brett