Industry data - 3 digit SIC level
Not the latest data
Published
Last updated
Underlying dataset for the industry and subject tables in the industry dashboard, showing the number of graduates and median graduate earnings in each industry up to the 3-digit Standard Industry Classification (SIC) code level.
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate labour market outcomes (LEO)
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 564,157
- Geographic levels
- National
- Indicators
- Median earnings
- Number of graduates
- Filters
- Current region
- Ethnicity
- Free school meal status
- Graduate sex
- Industry section
- Industry section group name
- Industry section group number
- Prior attainment level
- Qualification level
- Subject studied
- Years after graduation
- Time period
- 2022-23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | YAG | region_code_current | section_name | group_name | group_number | qualification_level | subject_name | sex | ethnicity_major | prior_attainment | FSM | current_region | count | earnings_median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Accommodation and food service activities | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 80 | 19000 |
| 202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Activities of households as employers - undifferentiated goods-and services-producing activities of households for own use | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 0 | c |
| 202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Administrative and support service activities | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 90 | 19900 |
| 202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Agriculture, forestry and fishing | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 130 | 24500 |
| 202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Arts, entertainment and recreation | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 70 | 19700 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| count | Number of graduates |
| current_region | Current region - Filter by current region of residence |
| earnings_median | Median earnings |
| ethnicity_major | Ethnicity - Filter by Ethnicity |
| FSM | Free school meal status - Filter by Free school meal status |
| group_name | Industry section group name - Filter by Industry section group of graduate employment (group name) |
| group_number | Industry section group number - Filter by Industry section group of graduate employment (group number) |
| prior_attainment | Prior attainment level - Filter by Prior attainment level |
| qualification_level | Qualification level - Filter by Qualification level |
| section_name | Industry section - Filter by Industry section of graduate employment |
| sex | Graduate sex - Filter by Graduate sex |
| subject_name | Subject studied - Filter by Subject studied |
| YAG | Years after graduation - Filter by Years after graduation |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Industry data - 3 digit SIC level statistics and data:
Higher Education Graduate Outcomes Analysis
Email: he.leo@education.gov.ukContact name: Amy Wilson