Key stage 4 institution level - Multi-academy trusts (trust information)
Not the latest data
Published
Last updated
Information about multi-academy trusts
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 488
- Geographic levels
- MAT
- Indicators
- Progress 8 banding
- Number of academies
- Number of converter academies
- Number of sponsor-led academies
- Number of free schools
- Number of studio schools
- Number of university technical colleges
- Number of academies in MAT for 3 years
- Number of academies in MAT for 4 years
- Number of academies in MAT for 5 or more years
- Number of academies with disadvantaged pupils
- URN list
- Number of pupils at the end of KS4
- Average Key Stage 2 scaled score
- Percentage of pupils who are disadvantaged
- Percentage of pupils who are not disadvantaged
- Percentage of pupils who have special educational needs
- Percentage of pupils who have English as an additional language
- Filters
- Performance tables eligibility of the academy
- Time period
- 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | trust_id | trust_name | trust_uid | trust_companies_house_number | trust_ukprn | trust_leadregion | version | establishment_type_group | academy_eligibility | pupil_count | disadvantaged_pupil_percent | not_disadvantaged_pupil_percent | ks2_scaledscore_average | eal_pupil_percent | sen_pupil_percent | urns | school_count | converter_school_count | sponsored_school_count | free_school_count | studio_school_count | utc_school_count | disadvantaged_school_count | years3_school_count | years4_school_count | years5plus_school_count | progress8_banding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Revised | Multi-academy trust | Included in MAT performance tables | 587 | 31 | 69 | z | 25 | 12 | 137036;137083;144809 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | z |
| 202425 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Revised | Multi-academy trust | All mainstream KS4 academies in MAT | 587 | 31 | 69 | z | 25 | 12 | 137036;137083;144809 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | z |
| 202425 | Academic year | MAT | E92000001 | England | TR00008 | Lift Schools | 2053 | 6625091 | 10033736 | East of England | Revised | Multi-academy trust | Included in MAT performance tables | 3805 | 37 | 63 | z | 17 | 21 | 133768;135651;135652;135653;135957;136147;136208;136753;137138;137188;138435;138439;138585;138728;138920;138985;139047;139048;139118;139276;139334 | 21 | 2 | 19 | 0 | 0 | 0 | 21 | 1 | 0 | 20 | z |
| 202425 | Academic year | MAT | E92000001 | England | TR00008 | Lift Schools | 2053 | 6625091 | 10033736 | East of England | Revised | Multi-academy trust | All mainstream KS4 academies in MAT | 3805 | 37 | 63 | z | 17 | 21 | 133768;135651;135652;135653;135957;136147;136208;136753;137138;137188;138435;138439;138585;138728;138920;138985;139047;139048;139118;139276;139334 | 21 | 2 | 19 | 0 | 0 | 0 | 21 | 1 | 0 | 20 | z |
| 202425 | Academic year | MAT | E92000001 | England | TR00015 | Academy Transformation Trust | 2062 | 7846852 | 10039859 | East of England | Revised | Multi-academy trust | Included in MAT performance tables | 1520 | 36 | 64 | z | 15 | 20 | 138918;139043;139058;139062;139063;139288;139578;139867;139937;142594 | 10 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| academy_eligibility | Performance tables eligibility of the academy |
| converter_school_count | Number of converter academies |
| disadvantaged_pupil_percent | Percentage of pupils who are disadvantaged |
| disadvantaged_school_count | Number of academies with disadvantaged pupils |
| eal_pupil_percent | Percentage of pupils who have English as an additional language |
| free_school_count | Number of free schools |
| ks2_scaledscore_average | Average Key Stage 2 scaled score |
| not_disadvantaged_pupil_percent | Percentage of pupils who are not disadvantaged |
| progress8_banding | Progress 8 banding |
| pupil_count | Number of pupils at the end of KS4 |
| school_count | Number of academies |
| sen_pupil_percent | Percentage of pupils who have special educational needs |
| sponsored_school_count | Number of sponsor-led academies |
| studio_school_count | Number of studio schools |
| urns | URN list |
| utc_school_count | Number of university technical colleges |
| years3_school_count | Number of academies in MAT for 3 years |
| years4_school_count | Number of academies in MAT for 4 years |
| years5plus_school_count | Number of academies in MAT for 5 or more years |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Key stage 4 institution level - Multi-academy trusts (trust information) statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: Liam Hamilton