Quantity of school places added - national, local authority
Latest data
Published
Last updated
Quantity of school places added since academic year 2009/10 and planned for 2027/28
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2025
- Release type
- Number of rows
- 308
- Geographic levels
- Local authority, National
- Indicators
- Actual Number on Roll 2009/10
- Actual Number on Roll 2014/15
- Actual Number on Roll 2018/19
- Anticipated Change in Pupil Numbers from 2025/26 to 2027/28
- Capacity at May 2010
- Capacity at May 2025
- Estimated Number of Additional Places Needed to Meet Demand in 2027/28
- Estimated Number of Spare Places in 2027/28
- Estimated Percentage of Spare Places in 2027/28
- Forecast Pupil Numbers in 2027/28
- Number of New Places Planned for Delivery between 2025/26 and 2027/28
- Percentage Change in Pupil Numbers between 2009/10 and 2014/15
- Percentage Change in Pupil Numbers between 2009/10 and 2018/19
- Percentage Change in Pupil Numbers between 2009/10 and 2025/26
- Percentage Change in Pupil Numbers between 2014/15 and 2025/26
- Percentage Change in Pupil Numbers between 2018/19 and 2025/26
- Percentage of Unfilled Places in 2024/25
- Total Places created between 2009/10 and 2024/25
- Filters
- School phase
- Time period
- 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | estimated_spare_places_in_202728_count | estimated_spare_places_202728_percentage | actual_pupil_numbers_200910_count | forecast_pupil_numbers_202728_count | actual_pupil_numbers_201819_count | actual_pupil_numbers_201415_count | change_in_pupil_numbers_202526_202728_percentage | change_in_pupil_numbers_200910_201819_percentage | change_in_pupil_numbers_200910_201415_percentage | change_in_pupil_numbers_201819_202526_percentage | change_in_pupil_numbers_201415_202526_percentage | change_in_pupil_numbers_200910_202526_percentage | capacity_may_2010_count | capacity_may_2025_count | unfilled_places_202425_percentage | places_created_200910_202425_total | estimated_additional_places_needed_202728_count | new_places_planned_for_202526_202728_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | Primary | 828662.7013 | 16.40686221 | 3854572 | 4240566 | 4515525 | 4270211 | -0.848845067 | 17.14724748 | 0.10783013 | -5.285210468 | 0.001559408 | 10.95576889 | 4227527 | 4951383 | 13.83478111 | 723856 | 18520 | 10815 | |||||
| 2025 | Reporting year | National | E92000001 | England | Secondary | 399137.6651 | 11.11166221 | 2820511 | 3210150 | 2844157 | 2679601 | 2.102383868 | 0.838358723 | -0.049959032 | 10.54417882 | 0.173327671 | 11.47093559 | 3563118 | 4115847 | 12.45075436 | 552729 | 17230 | 19726.45402 | |||||
| 2025 | Reporting year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | Primary | 3780.66477 | 14.37843148 | 19498 | 22786 | 23749 | 22069 | -0.662655855 | 21.80223613 | 0.131859678 | -3.414880627 | 0.039376501 | 17.64283516 | 21873 | 25922 | 11.33785973 | 4049 | 270 | 42 |
| 2025 | Reporting year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | Secondary | 1428.768537 | 7.41424125 | 14493 | 17932 | 14967 | 14015 | 2.071948998 | 3.270544401 | -0.032981439 | 17.37823211 | 0.253514092 | 21.21713931 | 17340 | 21738 | 8.5288435 | 4398 | 90 | 0 |
| 2025 | Reporting year | Local authority | E92000001 | England | E12000004 | East Midlands | 830 | E10000007 | Derbyshire | Primary | 11991.89334 | 17.84322076 | 54744 | 55651 | 59647 | 57566 | 0.293757209 | 8.956232647 | 0.051549028 | -6.972689322 | -0.036097697 | 1.359053047 | 62139 | 66906 | 16.28254566 | 4767 | 440 | 301 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| actual_pupil_numbers_200910_count | Actual Number on Roll 2009/10 |
| actual_pupil_numbers_201415_count | Actual Number on Roll 2014/15 |
| actual_pupil_numbers_201819_count | Actual Number on Roll 2018/19 |
| capacity_may_2010_count | Capacity at May 2010 |
| capacity_may_2025_count | Capacity at May 2025 |
| change_in_pupil_numbers_200910_201415_percentage | Percentage Change in Pupil Numbers between 2009/10 and 2014/15 |
| change_in_pupil_numbers_200910_201819_percentage | Percentage Change in Pupil Numbers between 2009/10 and 2018/19 |
| change_in_pupil_numbers_200910_202526_percentage | Percentage Change in Pupil Numbers between 2009/10 and 2025/26 |
| change_in_pupil_numbers_201415_202526_percentage | Percentage Change in Pupil Numbers between 2014/15 and 2025/26 |
| change_in_pupil_numbers_201819_202526_percentage | Percentage Change in Pupil Numbers between 2018/19 and 2025/26 |
| change_in_pupil_numbers_202526_202728_percentage | Anticipated Change in Pupil Numbers from 2025/26 to 2027/28 |
| education_phase | School phase |
| estimated_additional_places_needed_202728_count | Estimated Number of Additional Places Needed to Meet Demand in 2027/28 |
| estimated_spare_places_202728_percentage | Estimated Percentage of Spare Places in 2027/28 |
| estimated_spare_places_in_202728_count | Estimated Number of Spare Places in 2027/28 |
| forecast_pupil_numbers_202728_count | Forecast Pupil Numbers in 2027/28 |
| new_places_planned_for_202526_202728_count | Number of New Places Planned for Delivery between 2025/26 and 2027/28 |
| places_created_200910_202425_total | Total Places created between 2009/10 and 2024/25 |
| unfilled_places_202425_percentage | Percentage of Unfilled Places in 2024/25 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Quantity of school places added - national, local authority statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Josie Brett