CAH level 3 subject data
Not the latest data
Published
Last updated
Employment outcomes and earnings data at a more granular subject level, using CAH3 level subjects.
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate labour market outcomes (LEO)
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 36,652
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Graduates included in earnings figures
- Graduates included in outcomes calculation
- Lower quartile of earnings of graduates
- Matched graduates
- Median earnings of graduates
- No sustained destination
- Overseas graduates
- Sustained employment further study or both
- Sustained employment only
- Sustained employment with or without further study
- Unmatched graduates
- Upper quartile of earnings of graduates
- Filters
- Graduate sex
- Qualification level
- Subject studied by CAH Level 3 subject group
- Years after graduation
- Time period
- 2016-17 to 2022-23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | sex | CAH2_code | CAH2_subject | CAH3_code | CAH3_subject | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 3 YAG | First-degree | Female | CAH25-01 | Creative arts and design | CAH25-01-03 | Design studies | 8400 | 8205 | 0.8 | 2.3 | 8145 | 4.6 | 9.3 | 80.2 | 84.7 | 86.1 | 5.9 | 6260 | 18600 | 23700 | 28100 |
| 201718 | Tax year | National | K02000001 | United Kingdom | 2006/2007 | 10 YAG | First-degree | Male | CAH03-01 | Biosciences | CAH03-01-03 | Ecology and environmental biology | 205 | 195 | 2 | 4.8 | 190 | 8.9 | 3.4 | 83.4 | 86.2 | 87.7 | 4.3 | 145 | 19300 | 27000 | 33200 |
| 202223 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 3 YAG | Level 8 | Female | CAH04-01 | Psychology | CAH04-01-05 | Others in psychology | 140 | 135 | 4 | 3.1 | 130 | 3.9 | 5.2 | 82.4 | 90.2 | 91 | 8.5 | 100 | 25900 | 38000 | 45600 |
| 201617 | Tax year | National | K02000001 | United Kingdom | 2014/2015 | 1 YAG | First-degree | Female | CAH19-04 | Languages and area studies | CAH19-04-01 | French studies | 1015 | 950 | 0.5 | 6.5 | 945 | 5.7 | 7.8 | 62.8 | 78.9 | 86.4 | 23.7 | 570 | 15300 | 20400 | 24100 |
| 202021 | Tax year | National | K02000001 | United Kingdom | 2014/2015 | 5 YAG | Level 7 | Female | CAH01-01 | Medicine and dentistry | CAH01-01-02 | Medicine (non-specific) | 1690 | 1630 | 2.7 | 3.5 | 1585 | 7.2 | 2.8 | 70.3 | 87.4 | 90 | 19.7 | 1070 | 31800 | 42700 | 58800 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| activity_not_captured | Activity not captured |
| CAH3_subject | Subject studied by CAH Level 3 subject group - Filter by CAH level 3 subject |
| earnings_include | Graduates included in earnings figures |
| earnings_LQ | Lower quartile of earnings of graduates |
| earnings_median | Median earnings of graduates |
| earnings_UQ | Upper quartile of earnings of graduates |
| fs_with_or_without_sust_emp | Further study with or without sustained employment |
| grads | Graduates |
| grads_uk | Graduates included in outcomes calculation |
| matched | Matched graduates |
| no_sust_dest | No sustained destination |
| overseas_percent | Overseas graduates |
| qualification_level | Qualification level - Filter by Qualification level |
| sex | Graduate sex - Filter by Graduate sex |
| sust_emp_fs_or_both | Sustained employment further study or both |
| sust_emp_only | Sustained employment only |
| sust_emp_with_or_without_fs | Sustained employment with or without further study |
| unmatched_percent | Unmatched graduates |
| YAG | Years after graduation - Filter by Years after graduation |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about CAH level 3 subject data statistics and data:
Higher Education Graduate Outcomes Analysis
Email: he.leo@education.gov.ukContact name: Amy Wilson