Key stage 4 institution level 2024 final data - Schools and colleges (performance)
Not the latest data
Published
Last updated
School and college performance tables data in 2023/24.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 57,090
- Geographic levels
- School
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Average Attainment 8 score for maths element
- Average Attainment 8 score for open element
- Average Attainment 8 score for open element - GCSE only
- Average Attainment 8 score for open element - non-GCSE only
- Average EBacc humanities value added score
- Average EBacc languages value added score
- Average EBacc science value added score
- Average Progress 8 score for EBacc element
- Average Progress 8 score for English element
- Average Progress 8 score for maths element
- Average Progress 8 score for open element
- Average number of EBacc slots filled for Attainment 8
- Average number of GCSE entries
- Average number of KS4 entries
- Average number of entries without discounting
- Average number of open slots filled for Attainment 8
- Average unadjusted Progress 8 score
- Percentage of pupils achieving grades 5 or above in English and maths GCSEs
- Percentage of pupils achieving grades 4 or above in English and maths GCSEs
- Percentage of pupils entering English and maths GCSEs
- Percentage of pupils achieving grades 5 or above in the EBacc
- Percentage of pupils achieving grades 4 or above in the EBacc
- Percentage of pupils achieving grades 1 or above in the Ebacc
- Percentage of pupils entering the EBacc
- Percentage of pupils included in Progress 8 measure
- Percentage of entries without discounting that were COVID impacted
- Percentage of pupils achieving 5+ level 2 passes including English and maths
- Percentage of pupils achieving any passes at GCSE or equivalent
- Percentage of pupils achieving grades 1 or above in the Ebacc English pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc humanities pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc language pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc maths pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc science pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc English pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc humanities pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc language pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc maths pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc science pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc English pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc humanities pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc language pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc maths pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc science pillar
- Percentage of pupils entering biology, chemistry, and physics
- Percentage of pupils entering more than one modern foreign language
- Percentage of pupils entering the EBacc English pillar
- Percentage of pupils entering the EBacc humanities pillar
- Percentage of pupils entering the EBacc language pillar
- Percentage of pupils entering the EBacc maths pillar
- Percentage of pupils entering the EBacc science pillar
- Percentage of pupils included in EBacc humanities value added measure
- Percentage of pupils included in EBacc languages value added measure
- Percentage of pupils included in EBacc science value added measure
- Percentage of pupils with an adjusted Progress 8 score
- Number of pupils at the end of KS4
- Sum of Attainment 8 scores
- Sum of EBacc APS scores
- Sum of Progress 8 scores
- Number of pupils included in Progress 8 measure
- Number of pupils achieving grades 5 or above in English and maths GCSEs
- Number of pupils achieving grades 4 or above in English and maths GCSEs
- Number of pupils entering English and maths GCSEs
- Number of pupils achieving grades 5 or above in the EBacc
- Number of pupils achieving grades 4 or above in the EBacc
- Number of pupils achieving grades 1 or above in the Ebacc
- Number of pupils entering the EBacc
- Number of COVID impacted entries without discounting
- Number of pupils achieving 5+ level 2 passes including English and maths
- Number of pupils achieving any passes at GCSE or equivalent
- Number of pupils achieving grades 1 or above in the EBacc English pillar
- Number of pupils achieving grades 1 or above in the EBacc humanities pillar
- Number of pupils achieving grades 1 or above in the EBacc language pillar
- Number of pupils achieving grades 1 or above in the EBacc maths pillar
- Number of pupils achieving grades 1 or above in the EBacc science pillar
- Number of pupils achieving grades 4 or above in the EBacc English pillar
- Number of pupils achieving grades 4 or above in the EBacc humanities pillar
- Number of pupils achieving grades 4 or above in the EBacc language pillar
- Number of pupils achieving grades 4 or above in the EBacc maths pillar
- Number of pupils achieving grades 4 or above in the EBacc science pillar
- Number of pupils achieving grades 5 or above in the EBacc English pillar
- Number of pupils achieving grades 5 or above in the EBacc humanities pillar
- Number of pupils achieving grades 5 or above in the EBacc language pillar
- Number of pupils achieving grades 5 or above in the EBacc maths pillar
- Number of pupils achieving grades 5 or above in the EBacc science pillar
- Number of pupils entering biology, chemistry, and physics
- Number of pupils entering more than one modern foreign language
- Number of pupils entering the EBacc English pillar
- Number of pupils entering the EBacc humanities pillar
- Number of pupils entering the EBacc languge pillar
- Number of pupils entering the EBacc maths pillar
- Number of pupils entering the EBacc science pillar
- Number of pupils included in EBacc humanities value added measure
- Number of pupils included in EBacc languages value added measure
- Number of pupils included in EBacc science value added measure
- Number of pupils with an adjusted Progress 8 score
- Sum of Attainment 8 scores for EBacc element
- Sum of Attainment 8 scores for English element
- Sum of Attainment 8 scores for maths element
- Sum of Attainment 8 scores for open element
- Sum of Attainment 8 scores for open element - GCSE only
- Sum of Attainment 8 scores for open element - non-GCSE only
- Sum of EBacc humanities value added scores
- Sum of EBacc languages value added scores
- Sum of EBacc science value added scores
- Sum of Progress 8 scores for EBacc element
- Sum of Progress 8 scores for English element
- Sum of Progress 8 scores for maths element
- Sum of Progress 8 scores for open element
- Sum of unadjusted Progress 8 scores
- Total number of EBacc slots filled for Attainment 8
- Total number of GCSE entries
- Total number of KS4 entries
- Total number of entries without discounting
- Total number of open slots filled for Attainment 8
- Progress 8 lower 95% confidence interval
- Progress 8 lower 95% confidence interval for English element
- Progress 8 lower 95% confidence interval for maths element
- Progress 8 lower 95% confidence interval for EBacc element
- Progress 8 lower 95% confidence interval for open element
- Unadjusted Progress 8 lower 95% confidence interval
- EBacc science lower 95% confidence interval
- EBacc humanities lower 95% confidence interval
- EBacc languages lower 95% confidence interval
- Progress 8 upper 95% confidence interval
- Progress 8 upper 95% confidence interval for English element
- Progress 8 upper 95% confidence interval for maths element
- Progress 8 upper 95% confidence interval for EBacc element
- Progress 8 upper 95% confidence interval for open element
- Unadjusted Progress 8 upper 95% confidence interval
- EBacc science upper 95% confidence interval
- EBacc humanities upper 95% confidence interval
- EBacc languages upper 95% confidence interval
- Filters
- Pupil characteristic
- Time period
- 2023/24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | school_laestab | school_urn | school_name | old_la_code | new_la_code | la_name | version | establishment_type_group | breakdown_topic | breakdown | sex | disadvantage | first_language | prior_attainment | mobility | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_p8eng | avg_p8eng | p8eng_ci_low | p8eng_ci_upp | t_p8mat | avg_p8mat | p8mat_ci_low | p8mat_ci_upp | t_p8ebac | avg_p8ebac | p8ebac_ci_low | p8ebac_ci_upp | t_p8open | avg_p8open | p8open_ci_low | p8open_ci_upp | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill | t_triplesci_e | pt_triplesci_e | t_multilan_e | pt_multilan_e | t_ebaceng_91 | pt_ebaceng_91 | t_ebacmat_91 | pt_ebacmat_91 | t_ebac2sci_91 | pt_ebac2sci_91 | t_ebachum_91 | pt_ebachum_91 | t_ebaclan_91 | pt_ebaclan_91 | t_ebacc_91 | pt_ebacc_91 | t_5em_94 | pt_5em_94 | pt_inp8calc | t_adjp8 | pt_adjp8 | t_p8orig | avg_p8orig | p8orig_ci_low | p8orig_ci_upp | t_inscivacalc | pt_inscivacalc | t_vasci | avg_vasci | vasci_ci_low | vasci_ci_upp | t_inhumvacalc | pt_inhumvacalc | t_vahum | avg_vahum | vahum_ci_low | vahum_ci_upp | t_inlanvacalc | pt_inlanvacalc | t_valan | avg_valan | valan_ci_low | valan_ci_upp | t_ks4_e | avg_ks4_e | t_gcse_e | avg_gcse_e | t_volume_e | avg_volume_e | t_volume_covidimpacted_e | pt_volume_covidimpacted_e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | Total | Total | Total | Total | Total | Total | Total | 49 | 335 | 6.8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.53 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 30 | 61.2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 16 | 32.7 | 1 | 2 | 0 | 0 | z | z | c | c | 16 | 100 | 1 | 2 | 1 | 2 | z | z | c | c | 16 | 100 | 12 | 0.2 | 8 | 0.2 | 177 | 3.6 | 138 | 2.8 | 138 | 2.8 | 0 | 0 | 24 | 0.5 | 24 | 0.5 | 0 | 0 | 2 | 4.1 | 1 | 2 | 1 | 2 | z | z | c | c | 16 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 50 | 1 | 50 | 1 | 50 | 1 | 0 | 0 |
| 202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | Sex | Boys | Boys | Total | Total | Total | Total | 26 | 137 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 0.44 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 15 | 57.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30.8 | 0 | 0 | 0 | 0 | z | z | z | z | 8 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | 8 | 100 | 0 | 0 | 0 | 0 | 90 | 3.5 | 47 | 1.8 | 47 | 1.8 | 0 | 0 | 14 | 0.5 | 8 | 0.3 | 0 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | z | z | z | z | 8 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 22 | 0.8 | 22 | 0.8 | 22 | 0.8 | 0 | 0 |
| 202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | Sex | Girls | Girls | Total | Total | Total | Total | 23 | 198 | 8.6 | 1 | 4.3 | 0 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.67 | 0.64 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 15 | 65.2 | 1 | 4.3 | 1 | 4.3 | 0 | 0 | 1 | 4.3 | 8 | 34.8 | 1 | 4.3 | 0 | 0 | z | z | c | c | 8 | 100 | 1 | 4.3 | 1 | 4.3 | z | z | c | c | 8 | 100 | 12 | 0.5 | 8 | 0.3 | 87 | 3.8 | 91 | 4 | 91 | 4 | 0 | 0 | 10 | 0.4 | 16 | 0.7 | 0 | 0 | 1 | 4.3 | 1 | 4.3 | 1 | 4.3 | z | z | c | c | 8 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 28 | 1.2 | 28 | 1.2 | 28 | 1.2 | 0 | 0 |
| 202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | Disadvantage | Disadvantaged | Total | Disadvantaged | Total | Total | Total | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | Disadvantage | Disadvantaged all other | Total | Disadvantaged all other | Total | Total | Total | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| avg_att8 | Average Attainment 8 score |
| avg_att8_ebac | Average Attainment 8 score for EBacc element |
| avg_att8_eng | Average Attainment 8 score for English element |
| avg_att8_mat | Average Attainment 8 score for maths element |
| avg_att8_open | Average Attainment 8 score for open element |
| avg_att8_open_g | Average Attainment 8 score for open element - GCSE only |
| avg_att8_open_ng | Average Attainment 8 score for open element - non-GCSE only |
| avg_ebac_fill | Average number of EBacc slots filled for Attainment 8 |
| avg_ebaccaps | Average EBacc APS score |
| avg_gcse_e | Average number of GCSE entries |
| avg_ks4_e | Average number of KS4 entries |
| avg_open_fill | Average number of open slots filled for Attainment 8 |
| avg_p8ebac | Average Progress 8 score for EBacc element |
| avg_p8eng | Average Progress 8 score for English element |
| avg_p8mat | Average Progress 8 score for maths element |
| avg_p8open | Average Progress 8 score for open element |
| avg_p8orig | Average unadjusted Progress 8 score |
| avg_p8score | Average Progress 8 score |
| avg_vahum | Average EBacc humanities value added score |
| avg_valan | Average EBacc languages value added score |
| avg_vasci | Average EBacc science value added score |
| avg_volume_e | Average number of entries without discounting |
| breakdown | Pupil characteristic |
| p8ebac_ci_low | Progress 8 lower 95% confidence interval for EBacc element |
| p8ebac_ci_upp | Progress 8 upper 95% confidence interval for EBacc element |
| p8eng_ci_low | Progress 8 lower 95% confidence interval for English element |
| p8eng_ci_upp | Progress 8 upper 95% confidence interval for English element |
| p8mat_ci_low | Progress 8 lower 95% confidence interval for maths element |
| p8mat_ci_upp | Progress 8 upper 95% confidence interval for maths element |
| p8open_ci_low | Progress 8 lower 95% confidence interval for open element |
| p8open_ci_upp | Progress 8 upper 95% confidence interval for open element |
| p8orig_ci_low | Unadjusted Progress 8 lower 95% confidence interval |
| p8orig_ci_upp | Unadjusted Progress 8 upper 95% confidence interval |
| p8score_ci_low | Progress 8 lower 95% confidence interval |
| p8score_ci_upp | Progress 8 upper 95% confidence interval |
| pt_5em_94 | Percentage of pupils achieving 5+ level 2 passes including English and maths |
| pt_adjp8 | Percentage of pupils with an adjusted Progress 8 score |
| pt_anypass | Percentage of pupils achieving any passes at GCSE or equivalent |
| pt_ebac2sci_91 | Percentage of pupils achieving grades 1 or above in the Ebacc science pillar |
| pt_ebac2sci_94 | Percentage of pupils achieving grades 4 or above in the Ebacc science pillar |
| pt_ebac2sci_95 | Percentage of pupils achieving grades 5 or above in the Ebacc science pillar |
| pt_ebac2sci_e | Percentage of pupils entering the EBacc science pillar |
| pt_ebacc_91 | Percentage of pupils achieving grades 1 or above in the Ebacc |
| pt_ebacc_94 | Percentage of pupils achieving grades 4 or above in the EBacc |
| pt_ebacc_95 | Percentage of pupils achieving grades 5 or above in the EBacc |
| pt_ebacc_e_ptq_ee | Percentage of pupils entering the EBacc |
| pt_ebaceng_91 | Percentage of pupils achieving grades 1 or above in the Ebacc English pillar |
| pt_ebaceng_94 | Percentage of pupils achieving grades 4 or above in the Ebacc English pillar |
| pt_ebaceng_95 | Percentage of pupils achieving grades 5 or above in the Ebacc English pillar |
| pt_ebaceng_e | Percentage of pupils entering the EBacc English pillar |
| pt_ebachum_91 | Percentage of pupils achieving grades 1 or above in the Ebacc humanities pillar |
| pt_ebachum_94 | Percentage of pupils achieving grades 4 or above in the Ebacc humanities pillar |
| pt_ebachum_95 | Percentage of pupils achieving grades 5 or above in the Ebacc humanities pillar |
| pt_ebachum_e | Percentage of pupils entering the EBacc humanities pillar |
| pt_ebaclan_91 | Percentage of pupils achieving grades 1 or above in the Ebacc language pillar |
| pt_ebaclan_94 | Percentage of pupils achieving grades 4 or above in the Ebacc language pillar |
| pt_ebaclan_95 | Percentage of pupils achieving grades 5 or above in the Ebacc language pillar |
| pt_ebaclan_e | Percentage of pupils entering the EBacc language pillar |
| pt_ebacmat_91 | Percentage of pupils achieving grades 1 or above in the Ebacc maths pillar |
| pt_ebacmat_94 | Percentage of pupils achieving grades 4 or above in the Ebacc maths pillar |
| pt_ebacmat_95 | Percentage of pupils achieving grades 5 or above in the Ebacc maths pillar |
| pt_ebacmat_e | Percentage of pupils entering the EBacc maths pillar |
| pt_entbasics | Percentage of pupils entering English and maths GCSEs |
| pt_inhumvacalc | Percentage of pupils included in EBacc humanities value added measure |
| pt_inlanvacalc | Percentage of pupils included in EBacc languages value added measure |
| pt_inp8calc | Percentage of pupils included in Progress 8 measure |
| pt_inscivacalc | Percentage of pupils included in EBacc science value added measure |
| pt_l2basics_94 | Percentage of pupils achieving grades 4 or above in English and maths GCSEs |
| pt_l2basics_95 | Percentage of pupils achieving grades 5 or above in English and maths GCSEs |
| pt_multilan_e | Percentage of pupils entering more than one modern foreign language |
| pt_triplesci_e | Percentage of pupils entering biology, chemistry, and physics |
| pt_volume_covidimpacted_e | Percentage of entries without discounting that were COVID impacted |
| t_5em_94 | Number of pupils achieving 5+ level 2 passes including English and maths |
| t_adjp8 | Number of pupils with an adjusted Progress 8 score |
| t_anypass | Number of pupils achieving any passes at GCSE or equivalent |
| t_att8 | Sum of Attainment 8 scores |
| t_att8_ebac | Sum of Attainment 8 scores for EBacc element |
| t_att8_eng | Sum of Attainment 8 scores for English element |
| t_att8_mat | Sum of Attainment 8 scores for maths element |
| t_att8_open | Sum of Attainment 8 scores for open element |
| t_att8_open_g | Sum of Attainment 8 scores for open element - GCSE only |
| t_att8_open_ng | Sum of Attainment 8 scores for open element - non-GCSE only |
| t_ebac_fill | Total number of EBacc slots filled for Attainment 8 |
| t_ebac2sci_91 | Number of pupils achieving grades 1 or above in the EBacc science pillar |
| t_ebac2sci_94 | Number of pupils achieving grades 4 or above in the EBacc science pillar |
| t_ebac2sci_95 | Number of pupils achieving grades 5 or above in the EBacc science pillar |
| t_ebac2sci_e | Number of pupils entering the EBacc science pillar |
| t_ebacc_91 | Number of pupils achieving grades 1 or above in the Ebacc |
| t_ebacc_94 | Number of pupils achieving grades 4 or above in the EBacc |
| t_ebacc_95 | Number of pupils achieving grades 5 or above in the EBacc |
| t_ebacc_e_ptq_ee | Number of pupils entering the EBacc |
| t_ebaccaps | Sum of EBacc APS scores |
| t_ebaceng_91 | Number of pupils achieving grades 1 or above in the EBacc English pillar |
| t_ebaceng_94 | Number of pupils achieving grades 4 or above in the EBacc English pillar |
| t_ebaceng_95 | Number of pupils achieving grades 5 or above in the EBacc English pillar |
| t_ebaceng_e | Number of pupils entering the EBacc English pillar |
| t_ebachum_91 | Number of pupils achieving grades 1 or above in the EBacc humanities pillar |
| t_ebachum_94 | Number of pupils achieving grades 4 or above in the EBacc humanities pillar |
| t_ebachum_95 | Number of pupils achieving grades 5 or above in the EBacc humanities pillar |
| t_ebachum_e | Number of pupils entering the EBacc humanities pillar |
| t_ebaclan_91 | Number of pupils achieving grades 1 or above in the EBacc language pillar |
| t_ebaclan_94 | Number of pupils achieving grades 4 or above in the EBacc language pillar |
| t_ebaclan_95 | Number of pupils achieving grades 5 or above in the EBacc language pillar |
| t_ebaclan_e | Number of pupils entering the EBacc languge pillar |
| t_ebacmat_91 | Number of pupils achieving grades 1 or above in the EBacc maths pillar |
| t_ebacmat_94 | Number of pupils achieving grades 4 or above in the EBacc maths pillar |
| t_ebacmat_95 | Number of pupils achieving grades 5 or above in the EBacc maths pillar |
| t_ebacmat_e | Number of pupils entering the EBacc maths pillar |
| t_entbasics | Number of pupils entering English and maths GCSEs |
| t_gcse_e | Total number of GCSE entries |
| t_inhumvacalc | Number of pupils included in EBacc humanities value added measure |
| t_inlanvacalc | Number of pupils included in EBacc languages value added measure |
| t_inp8calc | Number of pupils included in Progress 8 measure |
| t_inscivacalc | Number of pupils included in EBacc science value added measure |
| t_ks4_e | Total number of KS4 entries |
| t_l2basics_94 | Number of pupils achieving grades 4 or above in English and maths GCSEs |
| t_l2basics_95 | Number of pupils achieving grades 5 or above in English and maths GCSEs |
| t_multilan_e | Number of pupils entering more than one modern foreign language |
| t_open_fill | Total number of open slots filled for Attainment 8 |
| t_p8ebac | Sum of Progress 8 scores for EBacc element |
| t_p8eng | Sum of Progress 8 scores for English element |
| t_p8mat | Sum of Progress 8 scores for maths element |
| t_p8open | Sum of Progress 8 scores for open element |
| t_p8orig | Sum of unadjusted Progress 8 scores |
| t_p8score | Sum of Progress 8 scores |
| t_pupils | Number of pupils at the end of KS4 |
| t_triplesci_e | Number of pupils entering biology, chemistry, and physics |
| t_vahum | Sum of EBacc humanities value added scores |
| t_valan | Sum of EBacc languages value added scores |
| t_vasci | Sum of EBacc science value added scores |
| t_volume_covidimpacted_e | Number of COVID impacted entries without discounting |
| t_volume_e | Total number of entries without discounting |
| vahum_ci_low | EBacc humanities lower 95% confidence interval |
| vahum_ci_upp | EBacc humanities upper 95% confidence interval |
| valan_ci_low | EBacc languages lower 95% confidence interval |
| valan_ci_upp | EBacc languages upper 95% confidence interval |
| vasci_ci_low | EBacc science lower 95% confidence interval |
| vasci_ci_upp | EBacc science upper 95% confidence interval |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Key stage 4 institution level 2024 final data - Schools and colleges (performance) statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: Liam Hamilton