Qualifications by subject
Not the latest data
Published
Last updated
This file contains information on the numbers and percentages of pupils receiving qualifications in the United Kingdom, by subject.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Education and training statistics for the UK
- Release
- Reporting year 2020
- Release type
- Number of rows
- 744
- Geographic levels
- National
- Indicators
- Number of leavers with attainment at SCQF Level 3-7
- Percentage achieving D-E
- Percentage achieving a different grade
- Percentage of all entries
- Percentage of all leavers with attainment at SCQF level 3 or better
- Percentage of all leavers with attainment at SCQF level 4 or better
- Percentage of all leavers with attainment at SCQF level 5 or better
- Percentage of all leavers with attainment at SCQF level 6 or better
- Percentage of all leavers with attainment at SCQF level 7
- Percentage of entries achieving 9-5
- Percentage of entries achieving A
- Percentage of entries achieving A*
- Percentage of entries achieving A*-C
- Percentage of entries achieving A*-C/9-4
- Percentage of entries achieving A*-E
- Percentage of entries achieving A*-G
- Percentage of entries achieving A*-G/9-1
- Percentage of entries achieving B
- Percentage of entries achieving C
- Percentage of entries achieving D
- Percentage of entries achieving E
- Percentage of entries achieving F
- Percentage of entries achieving G
- Percentage of entries ungraded
- Total number achieving 9-5
- Total number achieving A*-C/9-4
- Total number achieving A*-G/9-1
- Total number of entries
- Total number of school leavers
- Filters
- Gender
- Level of education
- Subject
- Time period
- 2018/19
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | level | gender | subject | t_entries | t_achieving_astarg/9_1 | t_achieving_astarc/9_4 | t_achieving_9_5 | pt_achieving_astarg/9_1 | pt_achieving_astarc/9_4 | pt_achieving_9_5 | pt_all_entries | pt_achieving_astar | pt_achieving_a | pt_achieving_b | pt_achieving_c | pt_achieving_d | pt_achieving_e | pt_achieving_astare | pt_achieving_f | pt_achieving_g | pt_achieving_astarc | pt_achieving_astarg | pt_ungraded | t_leavers | t_leavers_scqf3_7 | pt_leavers_scqf3above | pt_leavers_scqf4above | pt_leavers_scqf5above | pt_leavers_scqf6above | pt_leavers_scqf7 | pt_achieving_de | pt_other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201819 | Academic year | National | E92000001 | England | KS4 | Male | Ancient History | 460 | 408 | 315 | 278 | 89 | 68 | 60 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201819 | Academic year | National | E92000001 | England | KS4 | Female | Ancient History | 360 | 339 | 251 | 218 | 94 | 70 | 61 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201819 | Academic year | National | E92000001 | England | KS4 | Total | Ancient History | 820 | 747 | 566 | 496 | 91 | 69 | 60 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201819 | Academic year | National | E92000001 | England | KS4 | Male | Any classical study | 6107 | 6059 | 5538 | 5058 | 99 | 91 | 83 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201819 | Academic year | National | E92000001 | England | KS4 | Female | Any classical study | 6972 | 6921 | 6466 | 5768 | 99 | 93 | 83 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| gender | Gender |
| level | Level of education |
| pt_achieving_9_5 | Percentage of entries achieving 9-5 |
| pt_achieving_a | Percentage of entries achieving A |
| pt_achieving_astar | Percentage of entries achieving A* |
| pt_achieving_astarc | Percentage of entries achieving A*-C |
| pt_achieving_astarc/9_4 | Percentage of entries achieving A*-C/9-4 |
| pt_achieving_astare | Percentage of entries achieving A*-E |
| pt_achieving_astarg | Percentage of entries achieving A*-G |
| pt_achieving_astarg/9_1 | Percentage of entries achieving A*-G/9-1 |
| pt_achieving_b | Percentage of entries achieving B |
| pt_achieving_c | Percentage of entries achieving C |
| pt_achieving_d | Percentage of entries achieving D |
| pt_achieving_de | Percentage achieving D-E |
| pt_achieving_e | Percentage of entries achieving E |
| pt_achieving_f | Percentage of entries achieving F |
| pt_achieving_g | Percentage of entries achieving G |
| pt_all_entries | Percentage of all entries |
| pt_leavers_scqf3above | Percentage of all leavers with attainment at SCQF level 3 or better |
| pt_leavers_scqf4above | Percentage of all leavers with attainment at SCQF level 4 or better |
| pt_leavers_scqf5above | Percentage of all leavers with attainment at SCQF level 5 or better |
| pt_leavers_scqf6above | Percentage of all leavers with attainment at SCQF level 6 or better |
| pt_leavers_scqf7 | Percentage of all leavers with attainment at SCQF level 7 |
| pt_other | Percentage achieving a different grade |
| pt_ungraded | Percentage of entries ungraded |
| subject | Subject |
| t_achieving_9_5 | Total number achieving 9-5 |
| t_achieving_astarc/9_4 | Total number achieving A*-C/9-4 |
| t_achieving_astarg/9_1 | Total number achieving A*-G/9-1 |
| t_entries | Total number of entries |
| t_leavers | Total number of school leavers |
| t_leavers_scqf3_7 | Number of leavers with attainment at SCQF Level 3-7 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Qualifications by subject statistics and data:
International evidence and statistics team
Email: InternationalEvidence.STATISTICS@education.gov.ukContact name: Amal Abdullahi