Absence in Pupil Referral Units
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Number of rows
- 3,040
- Geographic levels
- Local authority, National, Regional
- Geographic levels (only available via download / public API)
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Number of authorised other sessions
- Number of authorised reasons sessions
- Number of excluded sessions
- Number of extended authorised holiday sessions
- Number of illness sessions
- Number of late sessions
- Number of medical appointments sessions
- Number of no reason yet sessions
- Number of overall absence sessions
- Number of overall reasons sessions
- Number of persistent absentees
- Number of pupil enrolments
- Number of religious observance sessions
- Number of schools
- Number of sessions possible
- Number of study leave sessions
- Number of traveller sessions
- Number of unauthorised absence sessions
- Number of unauthorised holiday sessions
- Number of unauthorised other sessions
- Number of unauthorised reasons sessions
- Overall absence rate
- Percentage of persistent absentees
- Unauthorised absence rate
- Time period
- 2013/14 to 2018/19
Data set preview
| time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | school_type | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | six half terms | 201819 | National | E92000001 | England | Pupil referral unit | 348 | 39112 | 8058451 | 2843434 | 1547326 | 1296108 | 35.28512 | 19.20128 | 16.08384 | 29181 | 74.60882 | 349142 | 60157 | 1600 | 30437 | 1475 | 8327 | . | 109011 | 949504 | 1509653 | 23249 | 51026 | 1172519 | 19298 | 1266092 | 2775745 | |||||||||||
| Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000001 | North East | Pupil referral unit | 20 | 2407 | 481645 | 164213 | 89967 | 74246 | 34.0942 | 18.67911 | 15.41509 | 1902 | 79.01953 | 20277 | 3507 | 22 | 902 | 45 | 372 | . | 7987 | 45457 | 78569 | 1621 | 1819 | 59184 | 610 | 63234 | 141803 | |||||||||
| Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000002 | North West | Pupil referral unit | 51 | 6749 | 1504192 | 571839 | 291308 | 280531 | 38.01636 | 19.36641 | 18.64995 | 5399 | 79.99704 | 64799 | 11658 | 353 | 4677 | 437 | 1646 | . | 25520 | 168270 | 277360 | 4130 | 9660 | 248432 | 4410 | 266632 | 543992 | |||||||||
| Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Pupil referral unit | 38 | 4008 | 915663 | 280399 | 109036 | 171363 | 30.62251 | 11.90787 | 18.71464 | 2815 | 70.23453 | 36715 | 6102 | 108 | 879 | 1 | 739 | . | 8996 | 55079 | 108619 | 4028 | 3841 | 156812 | 5461 | 170142 | 278761 | |||||||||
| Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000004 | East Midlands | Pupil referral unit | 20 | 2562 | 454289 | 132135 | 76540 | 55595 | 29.08611 | 16.84831 | 12.2378 | 1809 | 70.6089 | 14036 | 2569 | 55 | 3118 | 0 | 383 | . | 3704 | 44034 | 67899 | 1279 | 1189 | 52742 | 275 | 55485 | 123384 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees |
| num_schools | Number of schools |
| sess_auth_appointments | Number of medical appointments sessions |
| sess_auth_excluded | Number of excluded sessions |
| sess_auth_ext_holiday | Number of extended authorised holiday sessions |
| sess_auth_holiday | Number of authorised holiday sessions |
| sess_auth_illness | Number of illness sessions |
| sess_auth_other | Number of authorised other sessions |
| sess_auth_religious | Number of religious observance sessions |
| sess_auth_study | Number of study leave sessions |
| sess_auth_totalreasons | Number of authorised reasons sessions |
| sess_auth_traveller | Number of traveller sessions |
| sess_authorised | Number of authorised absence sessions |
| sess_authorised_percent | Authorised absence rate |
| sess_overall | Number of overall absence sessions |
| sess_overall_percent | Overall absence rate |
| sess_overall_totalreasons | Number of overall reasons sessions |
| sess_possible | Number of sessions possible |
| sess_unauth_holiday | Number of unauthorised holiday sessions |
| sess_unauth_late | Number of late sessions |
| sess_unauth_noyet | Number of no reason yet sessions |
| sess_unauth_other | Number of unauthorised other sessions |
| sess_unauth_totalreasons | Number of unauthorised reasons sessions |
| sess_unauthorised | Number of unauthorised absence sessions |
| sess_unauthorised_percent | Unauthorised absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence in Pupil Referral Units statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team