Attainment and other performance tables measures by rurality
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by region and rural setting.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- 16 to 19 performance
- Release
- Academic year 2019/20
- Release type
- Number of rows
- 130
- Geographic levels
- Regional
- Indicators
- % Level 3 vocational students entered for tech levels
- % achieving 3 A* to A
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- % achieving ≥ AAB
- % achieving ≥ AAB for a minimum of 2 facilitating A levels
- % level 2 students entered for technical certificate
- % of Level 3 vocational students entered for applied general
- APS per 'Best 3' entries
- APS per A level entry
- APS per academic entry
- APS per applied general entry
- APS per level 3 entry
- APS per tech level entry
- APS per technical certificate student
- Number of A level students
- Number of academic students
- Number of applied general students
- Number of level 3 students
- Number of students achieving tech baccalaureate
- Number of students entered for any level 3 vocational (excluding Applied generals)
- Number of students entered for any level 3 vocational (excluding Tech levels)
- Number of students with level 2 as highest attainment
- Number of tech level students
- Number of technical certificate students
- Students entered for ≥ 1 A level
- Students entered for ≥ 1 A level or applied A level
- Filters
- Rurality
- Time period
- 2017/18 to 2019/20
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | rurality | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_lev3 | aps_per_entry_alev | aps_per_entry_acad | aps_per_entry_agen | aps_per_entry_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | students_achieving_tech_bacc | number_of_students_highest_attainment_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Academic year | Regional | E92000001 | England | E12000001 | North East | Rural - Hamlet and isolated dwellings | 102 | 90 | 91 | 26 | 27 | 37.48 | 38.76 | 38.99 | 27.32 | 36.46 | 95.1 | 84.4 | 83.5 | 54 | 40.62 | 27.8 | 40.7 | 54 | 29.6 | 32 | 84.4 | 27 | 96.3 | 0 | 0 | NULL | 0 | NULL |
| 201920 | Academic year | Regional | E92000001 | England | E12000001 | North East | Rural - Town and fringe | 272 | 253 | 255 | 103 | 1 | 37.52 | 39.08 | 38.98 | 31.04 | 25 | 84.2 | 75.1 | 74.5 | 158 | 37.53 | 22.2 | 34.8 | 158 | 29.1 | 51 | 2 | 142 | 72.5 | 0 | 10 | 20 | 2 | 5 |
| 201920 | Academic year | Regional | E92000001 | England | E12000001 | North East | Urban - City and town | 6028 | 4659 | 4734 | 1727 | 844 | 36.78 | 38.74 | 38.74 | 33.29 | 28.75 | 80.1 | 78.3 | 77.1 | 3379 | 36.67 | 19.1 | 29.4 | 3379 | 20 | 4306 | 19.6 | 4863 | 35.8 | 2 | 2711 | 6 | 200 | 5.71 |
| 201920 | Academic year | Regional | E92000001 | England | E12000001 | North East | Urban - Major conurbation | 5929 | 4017 | 4072 | 1894 | 826 | 34.78 | 37.74 | 37.73 | 30.45 | 26.82 | 80.6 | 80.9 | 79.8 | 3025 | 37.22 | 17.4 | 27.6 | 3025 | 19.1 | 4027 | 20.5 | 5024 | 39.4 | 1 | 3159 | 6.4 | 210 | 5.41 |
| 201920 | Academic year | Regional | E92000001 | England | E12000002 | North West | Rural - Hamlet and isolated dwellings | 691 | 88 | 147 | 99 | 548 | 28.96 | 37.2 | 36.44 | 27.63 | 27.83 | 69.2 | 60.2 | 36.1 | 51 | 31.11 | 11.8 | 13.7 | 51 | 13.7 | 1122 | 48.8 | 655 | 15.1 | 27 | 692 | 10.8 | 112 | 5.93 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| aps_per_entry_acad | APS per academic entry |
| aps_per_entry_agen | APS per applied general entry |
| aps_per_entry_alev | APS per A level entry |
| aps_per_entry_best3 | APS per 'Best 3' entries |
| aps_per_entry_lev3 | APS per level 3 entry |
| aps_per_entry_technicalcertificate | APS per technical certificate student |
| aps_per_entry_tlev | APS per tech level entry |
| entered_any_level3_vocational_excluding_applied_generals | Number of students entered for any level 3 vocational (excluding Applied generals) |
| entered_any_level3_vocational_excluding_tech_levels | Number of students entered for any level 3 vocational (excluding Tech levels) |
| entered_for_one_or_more_alev | Students entered for ≥ 1 A level |
| entered_for_one_or_more_alev_or_applied | Students entered for ≥ 1 A level or applied A level |
| number_of_students_acad | Number of academic students |
| number_of_students_agen | Number of applied general students |
| number_of_students_alev | Number of A level students |
| number_of_students_highest_attainment_was_l2 | Number of students with level 2 as highest attainment |
| number_of_students_level3 | Number of level 3 students |
| number_of_students_technicalcertificate | Number of technical certificate students |
| number_of_students_tlev | Number of tech level students |
| pc_achieving_3_astar_to_a_alev | % achieving 3 A* to A |
| pc_achieving_aab_or_better_alev | % achieving ≥ AAB |
| pc_achieving_aab_or_better_atleast_two_facilitating_alev | % achieving ≥ AAB for a minimum of 2 facilitating A levels |
| pc_achieving_atleast_two_alev | % achieving ≥ 2 A levels |
| pc_achieving_atleast_two_substantial_lev3 | % achieving ≥ 2 substantial level 3 results |
| pc_achieving_atleast_two_substantial_lev3_acad | % achieving ≥ 2 academic results |
| pc_level2_vocational_students_entered_technicalcertificate | % level 2 students entered for technical certificate |
| pc_level3_vocational_students_entered_applied_generals | % of Level 3 vocational students entered for applied general |
| pc_level3_vocational_students_entered_tech_levels | % Level 3 vocational students entered for tech levels |
| rurality | Rurality |
| students_achieving_tech_bacc | Number of students achieving tech baccalaureate |
Footnotes
- The denominator for this percentage is Students entered for ≥ 1 A level.
- The denominator for this percentage is Number of A level students.
- Students triggered for inclusion in performance tables who completed A levels, applied A levels or AS levels.
- The denominator for this percentage is Students entered for ≥ 1 A level or applied A level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment and other performance tables measures by rurality statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale