Cross border movement tables
Not the latest data
Published
Last updated
Number of pupils broken down by local authority in which they reside and local authority in which they attend school.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2019/20
- Release type
- Number of rows
- 11,527
- Geographic levels
- Local authority, National, Regional
- Indicators
- Barking and Dagenham
- Barnet
- Barnsley
- Bath and North East Somerset
- Bedford
- Bexley
- Birmingham
- Blackburn with Darwen
- Blackpool
- Bolton
- Bournemouth Christchurch and Poole Council
- Bracknell Forest
- Bradford
- Brent
- Brighton and Hove
- Bristol City of
- Bromley
- Buckinghamshire
- Bury
- Calderdale
- Cambridgeshire
- Camden
- Central Bedfordshire
- Cheshire East
- Cheshire West and Chester
- City of London
- Cornwall
- Coventry
- Croydon
- Cumbria
- Darlington
- Derby
- Derbyshire
- Devon
- Doncaster
- Dorset
- Dudley
- Durham
- Ealing
- East Riding of Yorkshire
- East Sussex
- Enfield
- Essex
- Gateshead
- Gloucestershire
- Greenwich
- Hackney
- Halton
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hartlepool
- Havering
- Herefordshire
- Hertfordshire
- Hillingdon
- Hounslow
- Isle of Wight
- Isles of Scilly
- Islington
- Kensington and Chelsea
- Kent
- Kingston upon Hull City of
- Kingston upon Thames
- Kirklees
- Knowsley
- Lambeth
- Lancashire
- Leeds
- Leicester
- Leicestershire
- Lewisham
- Lincolnshire
- Liverpool
- Luton
- Manchester
- Medway
- Merton
- Middlesbrough
- Milton Keynes
- Newcastle upon Tyne
- Newham
- Norfolk
- North East Lincolnshire
- North Lincolnshire
- North Somerset
- North Tyneside
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottingham
- Nottinghamshire
- Number of pupils living in the LA
- Number of pupils living in the LA and attending state-funded schools within the LA
- Number of pupils living in the LA but attending state-funded schools in other LAs
- Oldham
- Oxfordshire
- Peterborough
- Plymouth
- Portsmouth
- Reading
- Redbridge
- Redcar and Cleveland
- Richmond upon Thames
- Rochdale
- Rotherham
- Rutland
- Salford
- Sandwell
- Sefton
- Sheffield
- Shropshire
- Slough
- Solihull
- Somerset
- South Gloucestershire
- South Tyneside
- Southampton
- Southend on Sea
- Southwark
- St Helens
- Staffordshire
- Stockport
- Stockton on Tees
- Stoke on Trent
- Suffolk
- Sunderland
- Surrey
- Sutton
- Swindon
- Tameside
- Telford and Wrekin
- Thurrock
- Torbay
- Tower Hamlets
- Trafford
- Wakefield
- Walsall
- Waltham Forest
- Wandsworth
- Warrington
- Warwickshire
- West Berkshire
- West Sussex
- Westminster
- Wigan
- Wiltshire
- Windsor and Maidenhead
- Wirral
- Wokingham
- Wolverhampton
- Worcestershire
- York
- Filters
- Boarder status
- School type
- Year group
- Time period
- 2019/20
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | phase-type_grouping | boarder | ncyear | resident_headcount | school_in_la | school_outside_la | Darlington | Durham | Gateshead | Hartlepool | Middlesbrough | Newcastle_upon_Tyne | North_Tyneside | Northumberland | Redcar_and_Cleveland | South_Tyneside | Stockton_on_Tees | Sunderland | Blackburn_with_Darwen | Blackpool | Bolton | Bury | Cheshire_East | Cheshire_West_and_Chester | Cumbria | Halton | Knowsley | Lancashire | Liverpool | Manchester | Oldham | Rochdale | Salford | Sefton | St_Helens | Stockport | Tameside | Trafford | Warrington | Wigan | Wirral | Barnsley | Bradford | Calderdale | Doncaster | East_Riding_of_Yorkshire | Kingston_upon_Hull_City_of | Kirklees | Leeds | North_East_Lincolnshire | North_Lincolnshire | North_Yorkshire | Rotherham | Sheffield | Wakefield | York | Derby | Derbyshire | Leicester | Leicestershire | Lincolnshire | Northamptonshire | Nottingham | Nottinghamshire | Rutland | Birmingham | Coventry | Dudley | Herefordshire | Sandwell | Shropshire | Solihull | Staffordshire | Stoke_on_Trent | Telford_and_Wrekin | Walsall | Warwickshire | Wolverhampton | Worcestershire | Bedford | Central_Bedfordshire | Cambridgeshire | Essex | Hertfordshire | Luton | Norfolk | Peterborough | Southend_on_Sea | Suffolk | Thurrock | Camden | City_of_London | Hackney | Hammersmith_and_Fulham | Haringey | Islington | Kensington_and_Chelsea | Lambeth | Lewisham | Newham | Southwark | Tower_Hamlets | Wandsworth | Westminster | Barking_and_Dagenham | Barnet | Bexley | Brent | Bromley | Croydon | Ealing | Enfield | Greenwich | Harrow | Havering | Hillingdon | Hounslow | Kingston_upon_Thames | Merton | Redbridge | Richmond_upon_Thames | Sutton | Waltham_Forest | Bracknell_Forest | Brighton_and_Hove | Buckinghamshire | East_Sussex | Hampshire | Isle_of_Wight | Kent | Medway | Milton_Keynes | Oxfordshire | Portsmouth | Reading | Slough | Southampton | Surrey | West_Berkshire | West_Sussex | Windsor_and_Maidenhead | Wokingham | Bath_and_North_East_Somerset | Bournemouth_Christchurch_and_Poole_Council | Bristol_City_of | Cornwall | Devon | Dorset | Gloucestershire | Isles_of_Scilly | North_Somerset | Plymouth | Somerset | South_Gloucestershire | Swindon | Torbay | Wiltshire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Academic year | National | E92000001 | England | Primary | Boarder | Reception | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 201920 | Academic year | National | E92000001 | England | Primary | Boarder | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 201920 | Academic year | National | E92000001 | England | Primary | Not a boarder | 1 | 623363 | 601189 | 22174 | 1140 | 5383 | 2073 | 1077 | 1942 | 3129 | 2273 | 3045 | 1576 | 1637 | 2421 | 2818 | 2005 | 1610 | 3967 | 2312 | 4060 | 3823 | 4863 | 1395 | 1793 | 13638 | 5309 | 6884 | 3377 | 2990 | 3026 | 3029 | 2039 | 3507 | 2884 | 2910 | 2423 | 3607 | 3571 | 2712 | 7438 | 2577 | 3568 | 3279 | 3272 | 5120 | 9657 | 1849 | 1854 | 5957 | 3171 | 6094 | 4104 | 1926 | 3216 | 8198 | 4606 | 7595 | 7892 | 8862 | 3616 | 9271 | 396 | 15068 | 4298 | 3836 | 1801 | 4708 | 2812 | 2731 | 9339 | 3334 | 2261 | 3779 | 6342 | 3414 | 6085 | 2286 | 3604 | 7149 | 16654 | 13953 | 3203 | 8884 | 3015 | 2120 | 7749 | 2446 | 1417 | 29 | 2510 | 1311 | 2910 | 1837 | 944 | 2880 | 3290 | 4505 | 3154 | 3275 | 2727 | 1124 | 3196 | 4005 | 3038 | 3561 | 3863 | 4438 | 4195 | 4042 | 3427 | 2973 | 3218 | 3928 | 3130 | 1918 | 2250 | 3820 | 2356 | 2451 | 3269 | 1356 | 2565 | 6066 | 5127 | 14922 | 1262 | 17531 | 3439 | 3600 | 7261 | 2266 | 1879 | 2288 | 2863 | 12881 | 1843 | 8963 | 1581 | 2113 | 1802 | 3732 | 5058 | 5754 | 7693 | 3341 | 6702 | 0 | 2280 | 2824 | 5671 | 3279 | 2847 | 1447 | 5499 | |||||
| 201920 | Academic year | National | E92000001 | England | Primary | Not a boarder | 2 | 636094 | 612681 | 23413 | 1210 | 5576 | 2155 | 1076 | 1987 | 3151 | 2222 | 3207 | 1604 | 1664 | 2468 | 2867 | 2103 | 1603 | 3913 | 2353 | 4093 | 3836 | 5041 | 1510 | 1856 | 13994 | 5331 | 7121 | 3514 | 3074 | 3157 | 3002 | 2111 | 3564 | 2984 | 2960 | 2546 | 3727 | 3571 | 2837 | 7546 | 2579 | 3766 | 3433 | 3389 | 5239 | 9761 | 1954 | 1974 | 6008 | 3293 | 6225 | 4198 | 1971 | 3343 | 8372 | 4697 | 7791 | 7745 | 9162 | 3738 | 9437 | 409 | 15507 | 4381 | 3967 | 1930 | 4997 | 2938 | 2757 | 9564 | 3273 | 2336 | 3815 | 6433 | 3341 | 6331 | 2256 | 3676 | 7331 | 16859 | 14069 | 3237 | 9281 | 3112 | 2094 | 7937 | 2442 | 1462 | 29 | 2585 | 1320 | 2872 | 1849 | 940 | 2888 | 3401 | 4658 | 3168 | 3233 | 2736 | 1218 | 3353 | 4123 | 3091 | 3519 | 3915 | 4479 | 4192 | 4178 | 3529 | 3083 | 3292 | 3854 | 3328 | 1912 | 2321 | 3962 | 2419 | 2498 | 3316 | 1431 | 2567 | 6155 | 5396 | 15132 | 1267 | 17786 | 3476 | 3866 | 7346 | 2341 | 1967 | 2346 | 2831 | 12749 | 1900 | 9206 | 1624 | 2185 | 1877 | 3773 | 5239 | 6038 | 7747 | 3466 | 6770 | 0 | 2433 | 2911 | 5634 | 3305 | 2821 | 1399 | 5505 | |||||
| 201920 | Academic year | National | E92000001 | England | Primary | Not a boarder | 3 | 649923 | 625319 | 24604 | 1274 | 5637 | 2105 | 1182 | 1970 | 3109 | 2216 | 3409 | 1697 | 1729 | 2541 | 3117 | 2217 | 1651 | 4122 | 2464 | 4369 | 3964 | 5017 | 1502 | 1927 | 14106 | 5444 | 7072 | 3398 | 3119 | 3140 | 3016 | 2154 | 3569 | 3068 | 3146 | 2601 | 3824 | 3790 | 2921 | 7590 | 2783 | 3737 | 3712 | 3553 | 5369 | 10083 | 1963 | 2023 | 6163 | 3367 | 6443 | 4191 | 1960 | 3460 | 8689 | 4798 | 7966 | 8126 | 9281 | 3787 | 9810 | 411 | 15775 | 4561 | 4045 | 1881 | 4978 | 3050 | 2837 | 9626 | 3295 | 2357 | 3841 | 6535 | 3544 | 6517 | 2280 | 3619 | 7489 | 16986 | 14365 | 3275 | 9449 | 3021 | 2198 | 8213 | 2539 | 1517 | 53 | 2621 | 1348 | 2954 | 1838 | 955 | 2870 | 3382 | 4702 | 3252 | 3385 | 2711 | 1229 | 3502 | 4215 | 3215 | 3664 | 3914 | 4615 | 4258 | 4329 | 3496 | 2999 | 3272 | 3946 | 3389 | 1946 | 2338 | 3999 | 2404 | 2624 | 3368 | 1439 | 2656 | 6306 | 5521 | 15555 | 1303 | 18506 | 3596 | 3794 | 7430 | 2268 | 1906 | 2438 | 2902 | 13104 | 1904 | 9464 | 1698 | 2247 | 1867 | 3905 | 5154 | 6175 | 8115 | 3560 | 6990 | 0 | 2467 | 2992 | 5860 | 3337 | 2999 | 1465 | 5562 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| Barking_and_Dagenham | Barking and Dagenham |
| Barnet | Barnet |
| Barnsley | Barnsley |
| Bath_and_North_East_Somerset | Bath and North East Somerset |
| Bedford | Bedford |
| Bexley | Bexley |
| Birmingham | Birmingham |
| Blackburn_with_Darwen | Blackburn with Darwen |
| Blackpool | Blackpool |
| boarder | Boarder status - Boarder/Not boarder |
| Bolton | Bolton |
| Bournemouth_Christchurch_and_Poole_Council | Bournemouth Christchurch and Poole Council |
| Bracknell_Forest | Bracknell Forest |
| Bradford | Bradford |
| Brent | Brent |
| Brighton_and_Hove | Brighton and Hove |
| Bristol_City_of | Bristol City of |
| Bromley | Bromley |
| Buckinghamshire | Buckinghamshire |
| Bury | Bury |
| Calderdale | Calderdale |
| Cambridgeshire | Cambridgeshire |
| Camden | Camden |
| Central_Bedfordshire | Central Bedfordshire |
| Cheshire_East | Cheshire East |
| Cheshire_West_and_Chester | Cheshire West and Chester |
| City_of_London | City of London |
| Cornwall | Cornwall |
| Coventry | Coventry |
| Croydon | Croydon |
| Cumbria | Cumbria |
| Darlington | Darlington |
| Derby | Derby |
| Derbyshire | Derbyshire |
| Devon | Devon |
| Doncaster | Doncaster |
| Dorset | Dorset |
| Dudley | Dudley |
| Durham | Durham |
| Ealing | Ealing |
| East_Riding_of_Yorkshire | East Riding of Yorkshire |
| East_Sussex | East Sussex |
| Enfield | Enfield |
| Essex | Essex |
| Gateshead | Gateshead |
| Gloucestershire | Gloucestershire |
| Greenwich | Greenwich |
| Hackney | Hackney |
| Halton | Halton |
| Hammersmith_and_Fulham | Hammersmith and Fulham |
| Hampshire | Hampshire |
| Haringey | Haringey |
| Harrow | Harrow |
| Hartlepool | Hartlepool |
| Havering | Havering |
| Herefordshire | Herefordshire |
| Hertfordshire | Hertfordshire |
| Hillingdon | Hillingdon |
| Hounslow | Hounslow |
| Isle_of_Wight | Isle of Wight |
| Isles_of_Scilly | Isles of Scilly |
| Islington | Islington |
| Kensington_and_Chelsea | Kensington and Chelsea |
| Kent | Kent |
| Kingston_upon_Hull_City_of | Kingston upon Hull City of |
| Kingston_upon_Thames | Kingston upon Thames |
| Kirklees | Kirklees |
| Knowsley | Knowsley |
| Lambeth | Lambeth |
| Lancashire | Lancashire |
| Leeds | Leeds |
| Leicester | Leicester |
| Leicestershire | Leicestershire |
| Lewisham | Lewisham |
| Lincolnshire | Lincolnshire |
| Liverpool | Liverpool |
| Luton | Luton |
| Manchester | Manchester |
| Medway | Medway |
| Merton | Merton |
| Middlesbrough | Middlesbrough |
| Milton_Keynes | Milton Keynes |
| ncyear | Year group - Reception to Year 11 |
| Newcastle_upon_Tyne | Newcastle upon Tyne |
| Newham | Newham |
| Norfolk | Norfolk |
| North_East_Lincolnshire | North East Lincolnshire |
| North_Lincolnshire | North Lincolnshire |
| North_Somerset | North Somerset |
| North_Tyneside | North Tyneside |
| North_Yorkshire | North Yorkshire |
| Northamptonshire | Northamptonshire |
| Northumberland | Northumberland |
| Nottingham | Nottingham |
| Nottinghamshire | Nottinghamshire |
| Oldham | Oldham |
| Oxfordshire | Oxfordshire |
| Peterborough | Peterborough |
| phase-type_grouping | School type - Filter by school type |
| Plymouth | Plymouth |
| Portsmouth | Portsmouth |
| Reading | Reading |
| Redbridge | Redbridge |
| Redcar_and_Cleveland | Redcar and Cleveland |
| resident_headcount | Number of pupils living in the LA |
| Richmond_upon_Thames | Richmond upon Thames |
| Rochdale | Rochdale |
| Rotherham | Rotherham |
| Rutland | Rutland |
| Salford | Salford |
| Sandwell | Sandwell |
| school_in_la | Number of pupils living in the LA and attending state-funded schools within the LA |
| school_outside_la | Number of pupils living in the LA but attending state-funded schools in other LAs |
| Sefton | Sefton |
| Sheffield | Sheffield |
| Shropshire | Shropshire |
| Slough | Slough |
| Solihull | Solihull |
| Somerset | Somerset |
| South_Gloucestershire | South Gloucestershire |
| South_Tyneside | South Tyneside |
| Southampton | Southampton |
| Southend_on_Sea | Southend on Sea |
| Southwark | Southwark |
| St_Helens | St Helens |
| Staffordshire | Staffordshire |
| Stockport | Stockport |
| Stockton_on_Tees | Stockton on Tees |
| Stoke_on_Trent | Stoke on Trent |
| Suffolk | Suffolk |
| Sunderland | Sunderland |
| Surrey | Surrey |
| Sutton | Sutton |
| Swindon | Swindon |
| Tameside | Tameside |
| Telford_and_Wrekin | Telford and Wrekin |
| Thurrock | Thurrock |
| Torbay | Torbay |
| Tower_Hamlets | Tower Hamlets |
| Trafford | Trafford |
| Wakefield | Wakefield |
| Walsall | Walsall |
| Waltham_Forest | Waltham Forest |
| Wandsworth | Wandsworth |
| Warrington | Warrington |
| Warwickshire | Warwickshire |
| West_Berkshire | West Berkshire |
| West_Sussex | West Sussex |
| Westminster | Westminster |
| Wigan | Wigan |
| Wiltshire | Wiltshire |
| Windsor_and_Maidenhead | Windsor and Maidenhead |
| Wirral | Wirral |
| Wokingham | Wokingham |
| Wolverhampton | Wolverhampton |
| Worcestershire | Worcestershire |
| York | York |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Cross border movement tables statistics and data:
Schools and Pupils Statistics Team
Email: schools.statistics@education.gov.ukContact name: Schools and Pupils Statistics Team