School funding allocations for 2022-23
Not the latest data
Published
Last updated
This data shows the funding received by individual mainstream schools, both through their core budgets and through several other revenue grants.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School funding statistics
- Release
- Financial year 2022-23
- Release type
- Number of rows
- 20,177
- Geographic levels
- School
- Indicators
- UKPRN
- School type
- Phase
- Trust
- Academy?
- Basic Entitlement Primary
- Basic Entitlement KS3
- Basic Entitlement KS4
- Basic Entitlement Total Funding
- FSM Funding
- FSM6 Funding
- IDACI Band F
- IDACI Band E
- IDACI Band D
- IDACI Band C
- IDACI Band B
- IDACI Band A
- IDACI Funding
- Deprivation Total Funding
- LAC Total Funding
- EAL Total Funding
- Mobility Total Funding
- Prior Attainment Total Funding
- Lump Sum Total Funding
- Sparsity Total Funding
- London Fringe
- Split Site Total Funding
- National Non Domestic Rates Funding
- PFI Total Funding
- Exceptional Factors Total Funding
- Minimum per pupil funding
- Total Schools Block Allocation (Pre MFG)
- MFG protection (+ve) or capping/scaling (-ve)
- Total Schools Block Allocation (Post MFG)
- Notional SEN
- Total Number of Pupils (rounded)
- Allocation per Pupil
- Pupil Premium funding
- Pupil Premium pupils
- Universal Infant Free School Meals Grant funding
- PE & Sport Premium funding
- PE & Sport Premium pupils
- Coronavirus (COVID-19) recovery premium funding
- School-led tutoring funding
- Schools Supplementary Grant funding
- Total funding
- Time period
- 2022-23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | school_ukprn | school_urn | school_laestab | school_name | school_type | school_phase | trust | academy | basic_entitlement_primary | basic_entitlement_ks3 | basic_entitlement_ks4 | basic_entitlement_total_funding | fsm_funding | fsm6_funding | idaci_band_f | idaci_band_e | idaci_band_d | idaci_band_c | idaci_band_b | idaci_band_a | idaci_funding | deprivation_total_funding | lac_total_funding | eal_total_funding | mobility_total_funding | prior_attainment_total_funding | lump_sum_total_funding | sparsity_total_funding | london_fringe | split_site_total_funding | national_non_domestic_rates_funding | pfi_total_funding | exceptional_factors_total_funding | minimum_per_pupil_funding | total_schools_block_allocation_(pre_mfg) | mfg_protection_or_capping_scaling | total_schools_block_allocation_(post_mfg) | notional_sen | total_number_of_pupils | allocation_per_pupil | pupil_premium | pupil_premium_pupils | universal_infant_free_school_meals_grant | pe_&_sport_premium | pe_&_sport_premium_pupils | coronavirus_recovery_premium_funding | School_led_tutoring_funding | schools_supplementary_grant | total_funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10000222 | 101247 | 3014703 | All Saints Catholic School and Technology College | Voluntary aided school | Secondary | z | No | 0 | 3662129 | 2669716 | 6331845 | 118662 | 293796 | 81222 | 210448 | 130122 | 89120 | 22209 | 0 | 533121 | 945579 | 0 | 50234 | 0 | 405178 | 137331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7870167 | 0 | 7870167 | 611407 | 1182 | 6658.34687 | 291560 | 296 | x | x | x | 81972 | 49248 | 249881 | 8542828 |
| 202223 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10000527 | 101241 | 3014021 | Barking Abbey School, A Specialist Sports and Humanities College | Community school | Secondary | z | No | 0 | 5574801 | 4096633 | 9671434 | 198479 | 493576 | 79704 | 108263 | 187271 | 150124 | 3170 | 0 | 528532 | 1220587 | 0 | 88490 | 0 | 673775 | 137331 | 0 | 0 | 200000 | 314484 | 0 | 0 | 0 | 12306101 | 0 | 12306101 | 1019802 | 1805 | 6817.784488 | 492993 | 501 | x | x | x | 148598 | 84024 | 389143 | 13420859 |
| 202223 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10071309 | 101202 | 3012024 | Beam Primary School | Community school | Primary | z | No | 2111998 | 0 | 0 | 2111998 | 75028 | 100864 | 19463 | 115759 | 24771 | 8348 | 0 | 0 | 168341 | 344233 | 0 | 140432 | 17894 | 222201 | 137331 | 0 | 0 | 0 | 64262 | 0 | 0 | 0 | 3038351 | 0 | 3038351 | 310147 | 550 | 5524.276364 | 209135 | 151 | 44741 | 20720 | 472 | 21895 | 24138 | 80619 | 3439599 |
| 202223 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10071301 | 101231 | 3012068 | Becontree Primary School | Community school | Primary | z | No | 1616638 | 0 | 0 | 1616638 | 55872 | 74145 | 26153 | 43407 | 49453 | 7291 | 0 | 0 | 126304 | 256321 | 0 | 67513 | 8186 | 209104 | 137331 | 0 | 0 | 0 | 38239 | 0 | 0 | 0 | 2333332 | 0 | 2333332 | 274113 | 421 | 5542.356295 | 153735 | 111 | 29116 | 19540 | 354 | 17927 | 18117 | 62142 | 2633909 |
| 202223 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10029207 | 136028 | 3014704 | Dagenham Park CofE School | Voluntary controlled school | Secondary | z | No | 0 | 3748837 | 2859588 | 6608425 | 211782 | 513163 | 73907 | 275228 | 186597 | 77270 | 5548 | 1008 | 619558 | 1344503 | 0 | 125739 | 7747 | 557232 | 137331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8780977 | 0 | 8780977 | 919704 | 1232 | 7127.415584 | 511215 | 519 | x | x | x | 164595 | 91017 | 288410 | 9836214 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| academy | Academy? |
| allocation_per_pupil | Allocation per Pupil |
| basic_entitlement_ks3 | Basic Entitlement KS3 |
| basic_entitlement_ks4 | Basic Entitlement KS4 |
| basic_entitlement_primary | Basic Entitlement Primary |
| basic_entitlement_total_funding | Basic Entitlement Total Funding |
| coronavirus_recovery_premium_funding | Coronavirus (COVID-19) recovery premium funding |
| deprivation_total_funding | Deprivation Total Funding |
| eal_total_funding | EAL Total Funding |
| exceptional_factors_total_funding | Exceptional Factors Total Funding |
| fsm_funding | FSM Funding |
| fsm6_funding | FSM6 Funding |
| idaci_band_a | IDACI Band A |
| idaci_band_b | IDACI Band B |
| idaci_band_c | IDACI Band C |
| idaci_band_d | IDACI Band D |
| idaci_band_e | IDACI Band E |
| idaci_band_f | IDACI Band F |
| idaci_funding | IDACI Funding |
| lac_total_funding | LAC Total Funding |
| london_fringe | London Fringe |
| lump_sum_total_funding | Lump Sum Total Funding |
| mfg_protection_or_capping_scaling | MFG protection (+ve) or capping/scaling (-ve) |
| minimum_per_pupil_funding | Minimum per pupil funding |
| mobility_total_funding | Mobility Total Funding |
| national_non_domestic_rates_funding | National Non Domestic Rates Funding |
| notional_sen | Notional SEN |
| pe_&_sport_premium | PE & Sport Premium funding |
| pe_&_sport_premium_pupils | PE & Sport Premium pupils |
| pfi_total_funding | PFI Total Funding |
| prior_attainment_total_funding | Prior Attainment Total Funding |
| pupil_premium | Pupil Premium funding |
| pupil_premium_pupils | Pupil Premium pupils |
| School_led_tutoring_funding | School-led tutoring funding |
| school_phase | Phase |
| school_type | School type |
| school_ukprn | UKPRN |
| schools_supplementary_grant | Schools Supplementary Grant funding |
| sparsity_total_funding | Sparsity Total Funding |
| split_site_total_funding | Split Site Total Funding |
| total_funding | Total funding |
| total_number_of_pupils | Total Number of Pupils (rounded) |
| total_schools_block_allocation_(post_mfg) | Total Schools Block Allocation (Post MFG) |
| total_schools_block_allocation_(pre_mfg) | Total Schools Block Allocation (Pre MFG) |
| trust | Trust |
| universal_infant_free_school_meals_grant | Universal Infant Free School Meals Grant funding |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about School funding allocations for 2022-23 statistics and data:
Schools and Funding Analysis Division
Email: schoolfunding.statistics@education.gov.ukContact name: Paul Lucas