S251 Budget - planned expenditure on early years education
Not the latest data
Published
Last updated
Data on early years
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Number of rows
- 652
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average base rate for entitlement hours for 2 year olds (spend per hour)
- Average base rate for entitlement hours for 3 and 4 year olds (spend per hour)
- Average funding rate for 2 year olds (spend per hour)
- Average funding rate for 3 and 4 year olds (spend per hour)
- Number of hours funded for 2 year olds
- Number of hours funded for 3 and 4 year olds
- Other spend on early education - budget for extra local hours for 3 and 4 year olds
- Other spend on early education - centrally retained budget for 2 year olds
- Other spend on early education - centrally retained budget for 3 and 4 year olds
- Other spend on early education - contingency budget for 2 year olds
- Other spend on early education - contingency budget for 3 and 4 year olds
- Other spend on early education - disability access fund for 3 and 4 year olds
- Other spend on early education - early years pupil premium for 3 and 4 year olds
- SEN inclusion fund - from early years block funding for 2 year olds
- SEN inclusion fund - from early years block funding for 3 and 4 year olds
- SEN inclusion fund - from high needs block funding for 2 year olds
- SEN inclusion fund - from high needs block funding for 3 and 4 year olds
- Total SEN inclusion fund for 2 year olds
- Total SEN inclusion fund for 3 and 4 year olds
- Total planned spend on EYSFF - 2 year olds
- Total planned spend on EYSFF - 3 and 4 year olds
- Time period
- 2017-18 to 2021-22
Data set preview
| time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | total_eysffbudget_3and4YearOlds | SEN_inclusion_fund_EYBlock_3and4YearOlds | SEN_inclusion_fund_HNBlock_3and4YearOlds | SEN_inclusion_fund_Total_3and4YearOlds | NumberHours_3and4YearOlds | AverageFundingRate_3and4YearOlds | AverageBaseRate_EntitlementHours_3and4YearOlds | ContingencyBudget_3and4YearOlds | CentrallyRetainedBudget_3and4YearOlds | EarlyYearsPupilPremium_3and4YearOlds | DisabilityAccessFund_3and4YearOlds | BudgetExtraLocalHours_3and4YearOlds | TotalEYSFFBudget_2YearOlds | SEN_inclusion_fund_EYBlock_2YearOlds | SEN_inclusion_fund_HNBlock_2YearOlds | SEN_inclusion_fund_Total_2YearOlds | NumberHours_2YearOlds | AverageFundingRate_2YearOlds | AverageBaseRate_2YearOlds | ContingencyBudget_2YearOlds | CentrallyRetainedBudget_2YearOlds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 417810 | 8000 | 0 | 8000 | 51870 | 8.209176788 | 8 | 0 | 424000 | 0 | 2000 | 0 | 27360 | 2000 | 0 | 2000 | 3420 | 8.584795322 | 8 | 0 | 30000 |
| 202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 11049625.37 | 0 | 400000 | 400000 | 1462500 | 7.828803672 | 6.57 | 0 | 537613 | 135000 | 48500 | 0 | 1772450.1 | 0 | 175000 | 175000 | 218821 | 8.899740427 | 8.1 | 0 | 88623 |
| 202122 | Financial year | Local authority | England | E92000001 | Outer London | E13000002 | Greenwich | 203 | E09000011 | 21281028.03 | 1521469 | 569102 | 2090571 | 3803672.7 | 6.144482155 | 5.03 | 646624.32 | 1217175.2 | 261613 | 77490 | 0 | 2900426.76 | 235424.25 | 0 | 235424.25 | 470848.5 | 6.66 | 6.16 | 0 | 0 |
| 202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | Hackney | 204 | E09000012 | 21672984.7 | 1012000 | 0 | 1012000 | 3933513 | 5.767105562 | 4.83 | 100000 | 1173600 | 164282 | 100860 | 0 | 4061886.4 | 0 | 0 | 0 | 619190 | 6.56 | 6.56 | 61919 | 0 |
| 202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | Hammersmith and Fulham | 205 | E09000013 | 14378960.8 | 500000 | 0 | 500000 | 1843640 | 8.070426331 | 6.26 | 88140 | 743000 | 88767 | 48600 | 0 | 1161029.81 | 0 | 0 | 0 | 174328.8 | 6.660000011 | 6.660000011 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| AverageBaseRate_2YearOlds | Average base rate for entitlement hours for 2 year olds (spend per hour) |
| AverageBaseRate_EntitlementHours_3and4YearOlds | Average base rate for entitlement hours for 3 and 4 year olds (spend per hour) |
| AverageFundingRate_2YearOlds | Average funding rate for 2 year olds (spend per hour) |
| AverageFundingRate_3and4YearOlds | Average funding rate for 3 and 4 year olds (spend per hour) |
| BudgetExtraLocalHours_3and4YearOlds | Other spend on early education - budget for extra local hours for 3 and 4 year olds |
| CentrallyRetainedBudget_2YearOlds | Other spend on early education - centrally retained budget for 2 year olds |
| CentrallyRetainedBudget_3and4YearOlds | Other spend on early education - centrally retained budget for 3 and 4 year olds |
| ContingencyBudget_2YearOlds | Other spend on early education - contingency budget for 2 year olds |
| ContingencyBudget_3and4YearOlds | Other spend on early education - contingency budget for 3 and 4 year olds |
| DisabilityAccessFund_3and4YearOlds | Other spend on early education - disability access fund for 3 and 4 year olds |
| EarlyYearsPupilPremium_3and4YearOlds | Other spend on early education - early years pupil premium for 3 and 4 year olds |
| NumberHours_2YearOlds | Number of hours funded for 2 year olds |
| NumberHours_3and4YearOlds | Number of hours funded for 3 and 4 year olds |
| SEN_inclusion_fund_EYBlock_2YearOlds | SEN inclusion fund - from early years block funding for 2 year olds |
| SEN_inclusion_fund_EYBlock_3and4YearOlds | SEN inclusion fund - from early years block funding for 3 and 4 year olds |
| SEN_inclusion_fund_HNBlock_2YearOlds | SEN inclusion fund - from high needs block funding for 2 year olds |
| SEN_inclusion_fund_HNBlock_3and4YearOlds | SEN inclusion fund - from high needs block funding for 3 and 4 year olds |
| SEN_inclusion_fund_Total_2YearOlds | Total SEN inclusion fund for 2 year olds |
| SEN_inclusion_fund_Total_3and4YearOlds | Total SEN inclusion fund for 3 and 4 year olds |
| total_eysffbudget_3and4YearOlds | Total planned spend on EYSFF - 3 and 4 year olds |
| TotalEYSFFBudget_2YearOlds | Total planned spend on EYSFF - 2 year olds |
Footnotes
- To reduce burden on local authorities during the pandemic, data on planned expenditure was not collected for the financial year 2020-21. As a result, there is a break in the time series.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about S251 Budget - planned expenditure on early years education statistics and data:
Pupil and school finance data team
Email: finance.statistics@education.gov.ukContact name: School Workforce and Finance team