Size of the school workforce
Not the latest data
Published
Last updated
Headcount and Full time Equivalent of staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Number of rows
- 40,675
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools
- Percent of all teachers that are part-time
- Ratio of teaching assistants to all teachers
- FTE of all workforce
- Headcount of all workforce
- FTE of all teachers
- FTE of classroom teachers
- FTE of leadership teachers
- FTE of head teachers
- FTE of deputy head teachers
- FTE of assistant head teachers
- FTE of all teachers without qualified teacher status
- FTE of all full-time teachers
- FTE of full-time classroom teachers
- FTE of full-time leadership teachers
- FTE of full-time head teachers
- FTE of full-time deputy head teachers
- FTE of full-time assistant head teachers
- FTE of all full-time teachers without qualified teacher status
- FTE of all part-time teachers
- FTE of part-time classroom teachers
- FTE of part-time leadership teachers
- FTE of part-time head teachers
- FTE of part-time deputy head teachers
- FTE of part-time assistant head teachers
- FTE of all part-time teachers without qualified teacher status
- Headcount of all teachers
- Headcount of classroom teachers
- Headcount of leadership teachers
- Headcount of head teachers
- Headcount of deputy head teachers
- Headcount of assistant head teachers
- Headcount of all teachers without qualified teacher status
- Headcount of occasional teachers
- Headcount of all full-time teachers
- Headcount of full-time classroom teachers
- Headcount of full-time leadership teachers
- Headcount of full-time head teachers
- Headcount of full-time deputy head teachers
- Headcount of full-time assistant head teachers
- Headcount of all full-time teachers without qualified teacher status
- Headcount of all part-time teachers
- Headcount of part-time classroom teachers
- Headcount of part-time leadership teachers
- Headcount of part-time head teachers
- Headcount of part-time deputy head teachers
- Headcount of part-time assistant head teachers
- Headcount of all part-time teachers without qualified teacher status
- FTE of all support staff
- FTE of teaching assistants
- FTE of technicians
- FTE of auxiliary staff
- FTE of administrative staff
- FTE of school business professionals
- FTE of leadership non-teachers
- FTE of other school support staff
- FTE of all full-time support staff
- FTE of full-time teaching assistants
- FTE of full-time technicians
- FTE of full-time auxiliary staff
- FTE of full-time administrative staff
- FTE of full-time school business professionals
- FTE of full-time leadership non-teachers
- FTE of full-time other school support staff
- FTE of all part-time support staff
- FTE of part-time teaching assistants
- FTE of part-time technicians
- FTE of part-time auxiliary staff
- FTE of part-time administrative staff
- FTE of part-time school business professionals
- FTE of part-time leadership non-teachers
- FTE of part-time other school support staff
- Headcount of all support staff
- Headcount of teaching assistants
- Headcount of technicians
- Headcount of auxiliary staff
- Headcount of administrative staff
- Headcount of school business professionals
- Headcount of leadership non-teachers
- Headcount of other school support staff
- Headcount of third-party staff
- Headcount of all full-time support staff
- Headcount of full-time teaching assistants
- Headcount of full-time technicians
- Headcount of full-time auxiliary staff
- Headcount of full-time administrative staff
- Headcount of full-time school business professionals
- Headcount of full-time leadership non-teachers
- Headcount of full-time other school support staff
- Headcount of all part-time support staff
- Headcount of part-time teaching assistants
- Headcount of part-time technicians
- Headcount of part-time auxiliary staff
- Headcount of part-time administrative staff
- Headcount of part-time school business professionals
- Headcount of part-time leadership non-teachers
- Headcount of part-time other school support staff
- Filters
- Type of school
- Time period
- 2010/11 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_all_support_staff | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_leadership_non_teachers | fte_school_business_professionals | fte_ft_all_support_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_ft_leadership_non_teachers | fte_ft_school_business_professionals | fte_pt_all_support_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | fte_pt_leadership_non_teachers | fte_pt_school_business_professionals | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_all_support_staff | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_leadership_non_teachers | hc_school_business_professionals | hc_third_party_support_staff | hc_ft_all_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_ft_leadership_non_teachers | hc_ft_school_business_professionals | hc_pt_all_support_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | hc_pt_leadership_non_teachers | hc_pt_school_business_professionals | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Total state-funded schools | 21965 | 985754.2274 | 468257.94 | 394676.6771 | 73581.26287 | 22151.55725 | 18524.52949 | 32905.17613 | 15675.72466 | 387889.6863 | 320906.4038 | 66983.28247 | 21049.10287 | 16782.61629 | 29151.56331 | 13410.03217 | 80368.2537 | 73770.2733 | 6597.980394 | 1102.454383 | 1741.913193 | 3753.612818 | 2265.692492 | 517496.2874 | 288812.376 | 44935.56596 | 64660.42228 | 16230.28553 | 73928.64267 | 2640.085668 | 26288.90935 | 169729.8397 | 61699.90012 | 27200.64525 | 32624.77549 | 10022.98939 | 17313.24242 | 2122.49908 | 18745.78798 | 347766.4477 | 227112.4759 | 17734.9207 | 32035.64679 | 6207.296144 | 56615.40025 | 517.586588 | 7543.12137 | 1367617.562 | 513434.1137 | 437476.3724 | 75957.74137 | 22454.74454 | 19069.38582 | 34433.61102 | 17917.53192 | 17689 | 387334.4537 | 320556.7189 | 66777.73479 | 20939.25787 | 16741.57714 | 29096.89977 | 13401.59056 | 126075.66 | 116900.6534 | 9175.006585 | 1514.486662 | 2327.808676 | 5332.711247 | 4512.941357 | 854183.4483 | 401891.7131 | 57267.53597 | 89714.8649 | 19788.67784 | 200176.598 | 2956.144327 | 30191.91416 | 52196 | 169722.9478 | 61697.29342 | 27200.09511 | 32623.45462 | 10022.67537 | 17312.63242 | 2122.412186 | 18744.38468 | 640850.0358 | 340194.4197 | 30067.44086 | 57091.41028 | 9766.002468 | 182863.9656 | 2122.412186 | 18744.38468 | 24.6 | 0.6 | |||||
| 202425 | Academic year | National | E92000001 | England | State-funded nursery and primary | 17126 | 499697.0618 | 215631.8645 | 175230.3161 | 40401.54844 | 16690.61324 | 11042.61833 | 12668.31686 | 4545.488751 | 173272.3887 | 137268.0497 | 36004.33909 | 15740.96253 | 9632.648367 | 10630.72819 | 3765.60252 | 42359.47576 | 37962.26641 | 4397.209349 | 949.6507147 | 1409.969965 | 2037.588669 | 779.8862313 | 284065.1973 | 186526.143 | 14932.74189 | 27263.78244 | 544.2843565 | 38796.85037 | 1032.335735 | 14969.05952 | 58161.78486 | 26662.26104 | 5337.235628 | 9407.384881 | 208.1238667 | 6333.338327 | 716.7669903 | 9496.674122 | 225903.4125 | 159863.882 | 9595.506265 | 17856.39756 | 336.1604897 | 32463.51204 | 315.5687445 | 5472.385396 | 766486.9754 | 242000.7809 | 200092.8916 | 41907.88928 | 16950.50175 | 11499.3704 | 13458.01713 | 5277.931448 | 10752 | 172960.8332 | 137106.5201 | 35854.31307 | 15649.08553 | 9603.785583 | 10601.44195 | 3763.053934 | 69015.9477 | 62967.37148 | 6048.576216 | 1300.416215 | 1895.584817 | 2852.575184 | 1511.877515 | 524486.1946 | 275727.3099 | 22891.95361 | 44401.68361 | 938.6798482 | 133508.3216 | 1237.25009 | 17904.99592 | 27876 | 58157.89358 | 26660.3806 | 5337.243835 | 9406.708194 | 208.1164175 | 6333.170139 | 716.6975403 | 9495.576856 | 439734.6038 | 249066.9293 | 17554.70978 | 34994.97542 | 730.5634307 | 127175.1514 | 716.6975403 | 9495.576856 | 28.5 | 0.9 | |||||
| 202425 | Academic year | National | E92000001 | England | LA maintained nursery and primary | 9488 | 272325.7226 | 116618.7044 | 94727.09928 | 21891.60507 | 9120.218869 | 6373.178601 | 6398.207604 | 1930.700592 | 92612.47862 | 73021.83821 | 19590.6404 | 8671.449466 | 5541.351521 | 5377.839416 | 1549.514856 | 24006.22574 | 21705.26107 | 2300.96467 | 448.7694024 | 831.8270799 | 1020.368188 | 381.1857358 | 155707.0182 | 102267.717 | 8455.853204 | 14068.19284 | 328.6818983 | 21144.81292 | 585.1459985 | 8856.614313 | 31484.77266 | 14373.46777 | 3063.459219 | 4685.49633 | 103.0915504 | 3389.611017 | 401.2150694 | 5468.431708 | 124222.2456 | 87894.24928 | 5392.393985 | 9382.69651 | 225.5903479 | 17755.20191 | 183.9309292 | 3388.182605 | 422507.6623 | 131777.4106 | 109074.0716 | 22703.33902 | 9248.95809 | 6647.378878 | 6807.00205 | 2319.781302 | 4779 | 92473.02466 | 72949.20182 | 19523.82284 | 8631.136301 | 5528.294305 | 5364.392235 | 1547.989345 | 39304.38597 | 36124.86979 | 3179.516175 | 617.8217891 | 1119.084572 | 1442.609814 | 771.7919568 | 290730.2517 | 151502.9885 | 13344.60088 | 22628.9991 | 609.3587809 | 74451.05908 | 685.5180904 | 10700.72731 | 16807 | 31484.84515 | 14373.74137 | 3063.655603 | 4685.372704 | 103.0881988 | 3389.707782 | 401.2133235 | 5468.066173 | 242790.7201 | 137129.2471 | 10280.94527 | 17943.6264 | 506.2705821 | 71061.3513 | 401.2133235 | 5468.066173 | 29.8 | 0.9 | |||||
| 202425 | Academic year | National | E92000001 | England | LA maintained nursery | 379 | 5871.767778 | 1058.927778 | 593.7982154 | 465.1295624 | 289.4551523 | 107.1628094 | 68.51160073 | 20.0027755 | 807.9257901 | 409.7040239 | 398.2217662 | 258.1069878 | 85.21908929 | 54.89568913 | 14.25524862 | 251.0019877 | 184.0941915 | 66.90779619 | 31.34816452 | 21.94372007 | 13.6159116 | 5.747526882 | 4812.84 | 2173.06 | 1544.94 | 475.87 | 2.99 | 353.58 | 22.62 | 239.78 | 1839 | 779 | 687 | 177 | 1 | 55 | 17 | 123 | 2973.84 | 1394.06 | 857.94 | 298.87 | 1.99 | 298.58 | 5.62 | 116.78 | 8245.111111 | 1203.111111 | 710.8518519 | 492.2592593 | 297.654321 | 116.2160494 | 78.38888889 | 24.21604938 | 34 | 801.345679 | 407.654321 | 393.691358 | 254.3950617 | 84.95679012 | 54.33950617 | 14.04938272 | 401.7654321 | 303.1975309 | 98.56790123 | 43.25925926 | 31.25925926 | 24.04938272 | 10.16666667 | 7042 | 2863 | 1943 | 667 | 6 | 945 | 27 | 313 | 278 | 1839 | 779 | 687 | 177 | 1 | 55 | 17 | 123 | 4865 | 2084 | 1256 | 490 | 5 | 890 | 17 | 123 | 33.4 | 2.1 | |||||
| 202425 | Academic year | National | E92000001 | England | LA maintained primary | 9109 | 266453.9548 | 115559.7766 | 94133.30107 | 21426.47551 | 8830.763717 | 6266.015792 | 6329.696003 | 1910.697816 | 91804.55283 | 72612.13419 | 19192.41864 | 8413.342479 | 5456.132432 | 5322.943727 | 1535.259607 | 23755.22375 | 21521.16688 | 2234.056874 | 417.4212379 | 809.8833598 | 1006.752277 | 375.4382089 | 150894.1782 | 100094.657 | 6910.913204 | 13592.32284 | 325.6918983 | 20791.23292 | 562.5259985 | 8616.834313 | 29645.77266 | 13594.46777 | 2376.459219 | 4508.49633 | 102.0915504 | 3334.611017 | 384.2150694 | 5345.431708 | 121248.4056 | 86500.18928 | 4534.453985 | 9083.82651 | 223.6003479 | 17456.62191 | 178.3109292 | 3271.402605 | 414262.5512 | 130574.2995 | 108363.2198 | 22211.07976 | 8951.303769 | 6531.162828 | 6728.613161 | 2295.565252 | 4745 | 91671.67898 | 72541.5475 | 19130.13148 | 8376.741239 | 5443.337515 | 5310.052729 | 1533.939962 | 38902.62054 | 35821.67226 | 3080.948274 | 574.5625298 | 1087.825313 | 1418.560431 | 761.6252902 | 283688.2517 | 148639.9885 | 11401.60088 | 21961.9991 | 603.3587809 | 73506.05908 | 658.5180904 | 10387.72731 | 16529 | 29645.84515 | 13594.74137 | 2376.655603 | 4508.372704 | 102.0881988 | 3334.707782 | 384.2133235 | 5345.066173 | 237925.7201 | 135045.2471 | 9024.945275 | 17453.6264 | 501.2705821 | 70171.3513 | 384.2133235 | 5345.066173 | 29.8 | 0.9 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| fte_administrative_staff | FTE of administrative staff |
| fte_all_support_staff | FTE of all support staff |
| fte_all_teachers | FTE of all teachers |
| fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
| fte_assistant_head_teachers | FTE of assistant head teachers |
| fte_auxiliary_staff | FTE of auxiliary staff |
| fte_classroom_teachers | FTE of classroom teachers |
| fte_deputy_head_teachers | FTE of deputy head teachers |
| fte_ft_administrative_staff | FTE of full-time administrative staff |
| fte_ft_all_support_staff | FTE of all full-time support staff |
| fte_ft_all_teachers | FTE of all full-time teachers |
| fte_ft_all_teachers_without_qts | FTE of all full-time teachers without qualified teacher status |
| fte_ft_assistant_head_teachers | FTE of full-time assistant head teachers |
| fte_ft_auxiliary_staff | FTE of full-time auxiliary staff |
| fte_ft_classroom_teachers | FTE of full-time classroom teachers |
| fte_ft_deputy_head_teachers | FTE of full-time deputy head teachers |
| fte_ft_head_teachers | FTE of full-time head teachers |
| fte_ft_leadership_non_teachers | FTE of full-time leadership non-teachers |
| fte_ft_leadership_teachers | FTE of full-time leadership teachers |
| fte_ft_other_school_support_staff | FTE of full-time other school support staff |
| fte_ft_school_business_professionals | FTE of full-time school business professionals |
| fte_ft_teaching_assistants | FTE of full-time teaching assistants |
| fte_ft_technicians | FTE of full-time technicians |
| fte_head_teachers | FTE of head teachers |
| fte_leadership_non_teachers | FTE of leadership non-teachers |
| fte_leadership_teachers | FTE of leadership teachers |
| fte_other_school_support_staff | FTE of other school support staff |
| fte_pt_administrative_staff | FTE of part-time administrative staff |
| fte_pt_all_support_staff | FTE of all part-time support staff |
| fte_pt_all_teachers | FTE of all part-time teachers |
| fte_pt_all_teachers_without_qts | FTE of all part-time teachers without qualified teacher status |
| fte_pt_assistant_head_teachers | FTE of part-time assistant head teachers |
| fte_pt_auxiliary_staff | FTE of part-time auxiliary staff |
| fte_pt_classroom_teachers | FTE of part-time classroom teachers |
| fte_pt_deputy_head_teachers | FTE of part-time deputy head teachers |
| fte_pt_head_teachers | FTE of part-time head teachers |
| fte_pt_leadership_non_teachers | FTE of part-time leadership non-teachers |
| fte_pt_leadership_teachers | FTE of part-time leadership teachers |
| fte_pt_other_school_support_staff | FTE of part-time other school support staff |
| fte_pt_school_business_professionals | FTE of part-time school business professionals |
| fte_pt_teaching_assistants | FTE of part-time teaching assistants |
| fte_pt_technicians | FTE of part-time technicians |
| fte_school_business_professionals | FTE of school business professionals |
| fte_teaching_assistants | FTE of teaching assistants |
| fte_technicians | FTE of technicians |
| fte_workforce | FTE of all workforce |
| hc_administrative_staff | Headcount of administrative staff |
| hc_all_support_staff | Headcount of all support staff |
| hc_all_teachers | Headcount of all teachers |
| hc_all_teachers_without_qts | Headcount of all teachers without qualified teacher status |
| hc_assistant_head_teachers | Headcount of assistant head teachers |
| hc_auxiliary_staff | Headcount of auxiliary staff |
| hc_classroom_teachers | Headcount of classroom teachers |
| hc_deputy_head_teachers | Headcount of deputy head teachers |
| hc_ft_administrative_staff | Headcount of full-time administrative staff |
| hc_ft_all_support_staff | Headcount of all full-time support staff |
| hc_ft_all_teachers | Headcount of all full-time teachers |
| hc_ft_all_teachers_without_qts | Headcount of all full-time teachers without qualified teacher status |
| hc_ft_assistant_head_teachers | Headcount of full-time assistant head teachers |
| hc_ft_auxiliary_staff | Headcount of full-time auxiliary staff |
| hc_ft_classroom_teachers | Headcount of full-time classroom teachers |
| hc_ft_deputy_head_teachers | Headcount of full-time deputy head teachers |
| hc_ft_head_teachers | Headcount of full-time head teachers |
| hc_ft_leadership_non_teachers | Headcount of full-time leadership non-teachers |
| hc_ft_leadership_teachers | Headcount of full-time leadership teachers |
| hc_ft_other_school_support_staff | Headcount of full-time other school support staff |
| hc_ft_school_business_professionals | Headcount of full-time school business professionals |
| hc_ft_teaching_assistants | Headcount of full-time teaching assistants |
| hc_ft_technicians | Headcount of full-time technicians |
| hc_head_teachers | Headcount of head teachers |
| hc_leadership_non_teachers | Headcount of leadership non-teachers |
| hc_leadership_teachers | Headcount of leadership teachers |
| hc_occasional_teachers | Headcount of occasional teachers |
| hc_other_school_support_staff | Headcount of other school support staff |
| hc_pt_administrative_staff | Headcount of part-time administrative staff |
| hc_pt_all_support_staff | Headcount of all part-time support staff |
| hc_pt_all_teachers | Headcount of all part-time teachers |
| hc_pt_all_teachers_without_qts | Headcount of all part-time teachers without qualified teacher status |
| hc_pt_assistant_head_teachers | Headcount of part-time assistant head teachers |
| hc_pt_auxiliary_staff | Headcount of part-time auxiliary staff |
| hc_pt_classroom_teachers | Headcount of part-time classroom teachers |
| hc_pt_deputy_head_teachers | Headcount of part-time deputy head teachers |
| hc_pt_head_teachers | Headcount of part-time head teachers |
| hc_pt_leadership_non_teachers | Headcount of part-time leadership non-teachers |
| hc_pt_leadership_teachers | Headcount of part-time leadership teachers |
| hc_pt_other_school_support_staff | Headcount of part-time other school support staff |
| hc_pt_school_business_professionals | Headcount of part-time school business professionals |
| hc_pt_teaching_assistants | Headcount of part-time teaching assistants |
| hc_pt_technicians | Headcount of part-time technicians |
| hc_school_business_professionals | Headcount of school business professionals |
| hc_teaching_assistants | Headcount of teaching assistants |
| hc_technicians | Headcount of technicians |
| hc_third_party_support_staff | Headcount of third-party staff |
| hc_workforce | Headcount of all workforce |
| number_schools | Number of schools |
| percent_pt_teacher | Percent of all teachers that are part-time |
| ratio_of_teaching_assistants_to_all_teachers | Ratio of teaching assistants to all teachers |
| school_type | Type of school |
Footnotes
- Two new posts of school business professional and leadership non-teacher were reported for the first time in 2023/24. School business professionals include roles such as bursar, business manager, finance officer, office manager, premises manager or ICT network manager. Leadership non-teachers are members of the school's senior leadership team who are not reported in a teaching post. These new posts have displaced reporting from other posts, particularly administrative staff.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Size of the school workforce statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329