Key stage 2 to 4 transition matrices GCSE subjects
Not the latest data
Published
Last updated
National level number of GCSE entries achieving each grade across subjects in state-funded schools by pupil characteristics, including KS2 scaled score, for pupils at the end of KS4 in 2023/24.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 4,000
- Geographic levels
- National
- Indicators
- Total number of entries
- Number of grade 1s
- Number of grade 2s
- Number of grade 3s
- Number of grade 4s
- Number of grade 5s
- Number of grade 6s
- Number of grade 7s
- Number of grade 8s
- Number of grade 9s
- Number of grade 11s
- Number of grade 21s
- Number of grade 22s
- Number of grade 32s
- Number of grade 33s
- Number of grade 43s
- Number of grade 44s
- Number of grade 54s
- Number of grade 55s
- Number of grade 65s
- Number of grade 66s
- Number of grade 76s
- Number of grade 77s
- Number of grade 87s
- Number of grade 88s
- Number of grade 98s
- Number of grade 99s
- Number of grade Us
- Number of grade Xs
- Number of COVID impacted grades
- Percentage grade 1s
- Percentage grade 2s
- Percentage grade 3s
- Percentage grade 4s
- Percentage grade 5s
- Percentage grade 6s
- Percentage grade 7s
- Percentage grade 8s
- Percentage grade 9s
- Percentage grade 11s
- Percentage grade 21s
- Percentage grade 22s
- Percentage grade 32s
- Percentage grade 33s
- Percentage grade 43s
- Percentage grade 44s
- Percentage grade 54s
- Percentage grade 55s
- Percentage grade 65s
- Percentage grade 66s
- Percentage grade 76s
- Percentage grade 77s
- Percentage grade 87s
- Percentage grade 88s
- Percentage grade 98s
- Percentage grade 99s
- Percentage grade Us
- Percentage grade Xs
- Percentage COVID impacted grades
- Filters
- Key stage 2 scaled score group
- Pupil characteristic
- Subject
- Time period
- 2023/24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic | breakdown | ks2_scaled_score_group | subject | qualification_type | num_1 | num_2 | num_3 | num_4 | num_5 | num_6 | num_7 | num_8 | num_9 | num_u | num_x | num_covid_impacted | all_grades | perc_1 | perc_2 | perc_3 | perc_4 | perc_5 | perc_6 | perc_7 | perc_8 | perc_9 | perc_u | perc_x | perc_covid_impacted | num_11 | num_21 | num_22 | num_32 | num_33 | num_43 | num_44 | num_54 | num_55 | num_65 | num_66 | num_76 | num_77 | num_87 | num_88 | num_98 | num_99 | perc_11 | perc_21 | perc_22 | perc_32 | perc_33 | perc_43 | perc_44 | perc_54 | perc_55 | perc_65 | perc_66 | perc_76 | perc_77 | perc_87 | perc_88 | perc_98 | perc_99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | Total | Ancient History | GCSE | 23 | 31 | 25 | 26 | 22 | 18 | 19 | 9 | 2 | 28 | 3 | 0 | 206 | 11.2 | 15 | 12.1 | 12.6 | 10.7 | 8.7 | 9.2 | 4.4 | 1 | 13.6 | 1.5 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | Less than 80 | Ancient History | GCSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | 80 - 89.5 | Ancient History | GCSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | 90 - 95.5 | Ancient History | GCSE | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 22.2 | 22.2 | 16.7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 16.7 | 11.1 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Disadvantage | Disadvantaged | 96 - 99.5 | Ancient History | GCSE | 5 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 26.3 | 15.8 | 10.5 | 10.5 | 15.8 | 5.3 | 0 | 0 | 0 | 15.8 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| all_grades | Total number of entries |
| breakdown | Pupil characteristic |
| ks2_scaled_score_group | Key stage 2 scaled score group |
| num_1 | Number of grade 1s |
| num_11 | Number of grade 11s |
| num_2 | Number of grade 2s |
| num_21 | Number of grade 21s |
| num_22 | Number of grade 22s |
| num_3 | Number of grade 3s |
| num_32 | Number of grade 32s |
| num_33 | Number of grade 33s |
| num_4 | Number of grade 4s |
| num_43 | Number of grade 43s |
| num_44 | Number of grade 44s |
| num_5 | Number of grade 5s |
| num_54 | Number of grade 54s |
| num_55 | Number of grade 55s |
| num_6 | Number of grade 6s |
| num_65 | Number of grade 65s |
| num_66 | Number of grade 66s |
| num_7 | Number of grade 7s |
| num_76 | Number of grade 76s |
| num_77 | Number of grade 77s |
| num_8 | Number of grade 8s |
| num_87 | Number of grade 87s |
| num_88 | Number of grade 88s |
| num_9 | Number of grade 9s |
| num_98 | Number of grade 98s |
| num_99 | Number of grade 99s |
| num_covid_impacted | Number of COVID impacted grades |
| num_u | Number of grade Us |
| num_x | Number of grade Xs |
| perc_1 | Percentage grade 1s |
| perc_11 | Percentage grade 11s |
| perc_2 | Percentage grade 2s |
| perc_21 | Percentage grade 21s |
| perc_22 | Percentage grade 22s |
| perc_3 | Percentage grade 3s |
| perc_32 | Percentage grade 32s |
| perc_33 | Percentage grade 33s |
| perc_4 | Percentage grade 4s |
| perc_43 | Percentage grade 43s |
| perc_44 | Percentage grade 44s |
| perc_5 | Percentage grade 5s |
| perc_54 | Percentage grade 54s |
| perc_55 | Percentage grade 55s |
| perc_6 | Percentage grade 6s |
| perc_65 | Percentage grade 65s |
| perc_66 | Percentage grade 66s |
| perc_7 | Percentage grade 7s |
| perc_76 | Percentage grade 76s |
| perc_77 | Percentage grade 77s |
| perc_8 | Percentage grade 8s |
| perc_87 | Percentage grade 87s |
| perc_88 | Percentage grade 88s |
| perc_9 | Percentage grade 9s |
| perc_98 | Percentage grade 98s |
| perc_99 | Percentage grade 99s |
| perc_covid_impacted | Percentage COVID impacted grades |
| perc_u | Percentage grade Us |
| perc_x | Percentage grade Xs |
| subject | Subject |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Key stage 2 to 4 transition matrices GCSE subjects statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: Liam Hamilton