Progression of younger learners born in or since 1988, by provider (PRV05)
Not the latest data
Published
Last updated
Reports on the learning destinations and progression of younger learners that achieved their FE & skills, and apprenticeship aims, and traineeship learners that completed their aim.
Broken down by provider, provision, learner demographics and level of learning.
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, meaning the department holds the full educational history (i.e. those who are born in or since 1988). Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Number of rows
- 1,671,480
- Geographic levels
- National, Regional
- Geographic levels (only available via download / public API)
- Provider
- Indicators
- Learners
- Sustained learning rate
- Sustained further education rate
- Below Level 2 (excluding Essential Skills)
- English, Maths & ESOL
- Essential Skills
- Level 2
- Full Level 2
- Level 3
- Full Level 3
- Level 4/5
- Intermediate apprenticeship (Level 2)
- Advanced apprenticeship (Level 3)
- Higher apprenticeship (Level 4/5)
- Sustained higher education rate (Level 6+)
- Level not assigned
- Number of matched learners achieving at this level for the first time
- Percent of matched learners achieving at this level for the first time
- Progression for learner overall
- Sustained progression from achieved aim
- Filters
- Age Group
- Benefit learner
- Learning difficulties
- Level of learning
- Provider Type
- Provision
- Time period
- 2016/17 to 2020/21
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | provider_type | provision | level_of_learning_group | level_of_learning | age_group | learning_difficulties | benefit_learner | number_of_learners | first_time_at_level | first_time_at_level_percent | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | not_assigned_percent_pa | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | progression_sustained_prior_percent_pa | progression_sustained_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 297490 | 61680 | 21 | 25 | 15 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | 2 | 1 | 9 | 1 | 4 | 2 | 75 | 60 | ||||
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Benefit learners | 86900 | 8730 | 10 | 19 | 11 | 1 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 79 | 56 | ||||
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Not on benefits | 210590 | 52950 | 25 | 28 | 17 | 2 | 2 | 2 | 3 | 1 | 7 | 2 | 2 | 2 | 9 | 1 | 4 | 3 | 74 | 61 | ||||
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Learning Difficulties/Disability | Total | 72960 | 13860 | 19 | 35 | 27 | 7 | 6 | 5 | 6 | 3 | 7 | 3 | 1 | 4 | 7 | 1 | 3 | 1 | 59 | 43 | ||||
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Learning Difficulties/Disability | Benefit learners | 22490 | 2410 | 11 | 24 | 17 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 1 | 2 | 6 | 1 | 2 | 0 | 69 | 46 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_group | Age Group - Filter by age group |
| app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
| app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
| app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
| below_l2_ex_essential_percent_pa | Below Level 2 (excluding Essential Skills) |
| benefit_learner | Benefit learner - Filter by benefit learner status |
| eng_math_esol_percent_pa | English, Maths & ESOL |
| essential_skills_percent_pa | Essential Skills |
| fe_percent_pa | Sustained further education rate |
| first_time_at_level | Number of matched learners achieving at this level for the first time |
| first_time_at_level_percent | Percent of matched learners achieving at this level for the first time |
| full_level_2_percent_pa | Full Level 2 |
| full_level_3_percent_pa | Full Level 3 |
| he_percent_pa | Sustained higher education rate (Level 6+) |
| learn_percent_pa | Sustained learning rate |
| learning_difficulties | Learning difficulties - Filter by learning difficulties |
| level_2_percent_pa | Level 2 |
| level_3_percent_pa | Level 3 |
| level_4_plus_percent_pa | Level 4/5 |
| level_of_learning | Level of learning - Filter by level of learning |
| not_assigned_percent_pa | Level not assigned |
| number_of_learners | Learners |
| progression_sustained_overall_percent | Progression for learner overall |
| progression_sustained_prior_percent_pa | Sustained progression from achieved aim |
| provider_type | Provider Type - Filter by provider type |
| provision | Provision - Filter by provision type |
Footnotes
- Region is based on the postcode of the provider
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Progression of younger learners born in or since 1988, by provider (PRV05) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Hannah Keogan