Alternative provision by LA data
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- API data set ID
- 18e39901-6f20-1676-bfb3-a581063b3a0a
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 1,137
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Average Attainment 8 score for maths element
- Average Attainment 8 score for open element
- Average Attainment 8 score for open element - GCSE only
- Average Attainment 8 score for open element - non-GCSE only
- Average EBacc APS score for English pillar
- Average EBacc APS score for humanities pillar
- Average EBacc APS score for language pillar
- Average EBacc APS score for maths pillar
- Average EBacc APS score for science pillar
- Average EBacc humanities value added score
- Average EBacc languages value added score
- Average EBacc science value added score
- Average Progress 8 score for EBacc element
- Average Progress 8 score for English element
- Average Progress 8 score for maths element
- Average Progress 8 score for open element
- Average number of EBacc slots filled for Attainment 8
- Average number of GCSE entries
- Average number of KS4 entries
- Average number of entries without discounting
- Average number of open slots filled for Attainment 8
- Average unadjusted Progress 8 score
- Percentage of pupils achieving grades 5 or above in English and maths GCSEs
- Percentage of pupils achieving grades 4 or above in English and maths GCSEs
- Percentage of pupils entering the EBacc
- Percentage of pupils achieving grades 5 or above in the EBacc
- Percentage of pupils achieving grades 4 or above in the EBacc
- Percentage of pupils achieving 5+ level 2 passes including English and maths
- Percentage of pupils achieving any passes at GCSE or equivalent
- Percentage of pupils achieving grades 1 or above in the Ebacc
- Percentage of pupils achieving grades 1 or above in the Ebacc English pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc humanities pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc language pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc maths pillar
- Percentage of pupils achieving grades 1 or above in the Ebacc science pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc English pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc humanities pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc language pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc maths pillar
- Percentage of pupils achieving grades 4 or above in the Ebacc science pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc English pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc humanities pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc language pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc maths pillar
- Percentage of pupils achieving grades 5 or above in the Ebacc science pillar
- Percentage of pupils entering 0 EBacc pillars
- Percentage of pupils entering 1 EBacc pillar
- Percentage of pupils entering 2 EBacc pillars
- Percentage of pupils entering 3 EBacc pillars
- Percentage of pupils entering 4 EBacc pillars
- Percentage of pupils entering English and maths GCSEs
- Percentage of pupils entering any arts qualification
- Percentage of pupils entering any arts subject
- Percentage of pupils entering any music qualification
- Percentage of pupils entering at least 1 GCSE or equivalent
- Percentage of pupils entering biology, chemistry, and physics
- Percentage of pupils entering combined science
- Percentage of pupils entering history and geography
- Percentage of pupils entering more than one modern foreign language
- Percentage of pupils entering the EBacc English pillar
- Percentage of pupils entering the EBacc humanities pillar
- Percentage of pupils entering the EBacc language pillar
- Percentage of pupils entering the EBacc maths pillar
- Percentage of pupils entering the EBacc science pillar
- Percentage of pupils entering three out of four single sciences
- Percentage of pupils included in EBacc humanities value added measure
- Percentage of pupils included in EBacc languages value added measure
- Percentage of pupils included in EBacc science value added measure
- Percentage of pupils included in Progress 8 measure
- Percentage of pupils with an adjusted Progress 8 score
- Number of pupils at the end of KS4
- Number of schools
- Sum of Attainment 8 scores
- Sum of EBacc APS scores
- Sum of Progress 8 scores
- Number of pupils achieving grades 5 or above in English and maths GCSEs
- Number of pupils achieving grades 4 or above in English and maths GCSEs
- Number of pupils entering the EBacc
- Number of pupils achieving grades 5 or above in the EBacc
- Number of pupils achieving grades 4 or above in the EBacc
- Number of pupils achieving 5+ level 2 passes including English and maths
- Number of pupils achieving any passes at GCSE or equivalent
- Number of pupils achieving grades 1 or above in the EBacc English pillar
- Number of pupils achieving grades 1 or above in the EBacc humanities pillar
- Number of pupils achieving grades 1 or above in the EBacc language pillar
- Number of pupils achieving grades 1 or above in the EBacc maths pillar
- Number of pupils achieving grades 1 or above in the EBacc science pillar
- Number of pupils achieving grades 1 or above in the Ebacc
- Number of pupils achieving grades 4 or above in the EBacc English pillar
- Number of pupils achieving grades 4 or above in the EBacc humanities pillar
- Number of pupils achieving grades 4 or above in the EBacc language pillar
- Number of pupils achieving grades 4 or above in the EBacc maths pillar
- Number of pupils achieving grades 4 or above in the EBacc science pillar
- Number of pupils achieving grades 5 or above in the EBacc English pillar
- Number of pupils achieving grades 5 or above in the EBacc humanities pillar
- Number of pupils achieving grades 5 or above in the EBacc language pillar
- Number of pupils achieving grades 5 or above in the EBacc maths pillar
- Number of pupils achieving grades 5 or above in the EBacc science pillar
- Number of pupils entering 0 EBacc pillars
- Number of pupils entering 1 EBacc pillar
- Number of pupils entering 2 EBacc pillars
- Number of pupils entering 3 EBacc pillars
- Number of pupils entering 4 EBacc pillars
- Number of pupils entering English and maths GCSEs
- Number of pupils entering any arts qualification
- Number of pupils entering any arts subject
- Number of pupils entering any music qualification
- Number of pupils entering at least 1 GCSE or equivalent
- Number of pupils entering biology, chemistry, and physics
- Number of pupils entering combined science
- Number of pupils entering history and geography
- Number of pupils entering more than one modern foreign language
- Number of pupils entering the EBacc English pillar
- Number of pupils entering the EBacc humanities pillar
- Number of pupils entering the EBacc languge pillar
- Number of pupils entering the EBacc maths pillar
- Number of pupils entering the EBacc science pillar
- Number of pupils entering three out of four single sciences
- Number of pupils included in EBacc humanities value added measure
- Number of pupils included in EBacc languages value added measure
- Number of pupils included in EBacc science value added measure
- Number of pupils included in Progress 8 measure
- Number of pupils with an adjusted Progress 8 score
- Sum of Attainment 8 scores for EBacc element
- Sum of Attainment 8 scores for English element
- Sum of Attainment 8 scores for maths element
- Sum of Attainment 8 scores for open element
- Sum of Attainment 8 scores for open element - GCSE only
- Sum of Attainment 8 scores for open element - non-GCSE only
- Sum of EBacc APS scores for English pillar
- Sum of EBacc APS scores for humanities pillar
- Sum of EBacc APS scores for language pillar
- Sum of EBacc APS scores for maths pillar
- Sum of EBacc APS scores for science pillar
- Sum of EBacc humanities value added scores
- Sum of EBacc languages value added scores
- Sum of EBacc science value added scores
- Sum of Progress 8 scores for EBacc element
- Sum of Progress 8 scores for English element
- Sum of Progress 8 scores for maths element
- Sum of Progress 8 scores for open element
- Sum of unadjusted Progress 8 scores
- Total number of EBacc slots filled for Attainment 8
- Total number of GCSE entries
- Total number of KS4 entries
- Total number of entries without discounting
- Total number of open slots filled for Attainment 8
- Progress 8 lower 95% confidence interval
- EBacc humanities lower 95% confidence interval
- EBacc languages lower 95% confidence interval
- EBacc science lower 95% confidence interval
- Progress 8 lower 95% confidence interval for EBacc element
- Progress 8 lower 95% confidence interval for English element
- Progress 8 lower 95% confidence interval for maths element
- Progress 8 lower 95% confidence interval for open element
- Unadjusted Progress 8 lower 95% confidence interval
- Progress 8 upper 95% confidence interval
- EBacc humanities upper 95% confidence interval
- EBacc languages upper 95% confidence interval
- EBacc science upper 95% confidence interval
- Progress 8 upper 95% confidence interval for EBacc element
- Progress 8 upper 95% confidence interval for English element
- Progress 8 upper 95% confidence interval for maths element
- Progress 8 upper 95% confidence interval for open element
- Unadjusted Progress 8 upper 95% confidence interval
- Time period
- 2018/19 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | education_investment_area_flag | priority_area_flag | establishment_type_group | school_count | pupil_count | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_entering_total | gcse_entering_percent | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | ebacceng_aps_sum | ebacceng_aps_average | ebaccmat_aps_sum | ebaccmat_aps_average | ebaccsci_aps_sum | ebaccsci_aps_average | ebacchum_aps_sum | ebacchum_aps_average | ebacclan_aps_sum | ebacclan_aps_average | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | ebacc_entering_0pillar_total | ebacc_entering_0pillar_percent | ebacc_entering_1pillar_total | ebacc_entering_1pillar_percent | ebacc_entering_2pillar_total | ebacc_entering_2pillar_percent | ebacc_entering_3pillar_total | ebacc_entering_3pillar_percent | ebacc_entering_4pillar_total | ebacc_entering_4pillar_percent | ebaccsci_combpath_entering_total | ebaccsci_combpath_entering_percent | ebaccsci_indpath_entering_total | ebaccsci_indpath_entering_percent | sci_triple_entering_total | sci_triple_entering_percent | geoghist_entering_total | geoghist_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | art_subject_entering_total | art_subject_entering_percent | music_qual_entering_total | music_qual_entering_percent | art_qual_entering_total | art_qual_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Revised | 0 | 0 | Alternative provision | 405 | 9832 | 50709.25 | 5.2 | 4153 | 42.2 | 126 | 1.3 | 354 | 3.6 | 6 | 0.1 | 1 | 0 | 2 | 0 | 3126.07 | 0.32 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 5090 | 51.8 | 4835 | 49.2 | 999 | 10.2 | 4604 | 46.8 | 1145 | 11.6 | 318 | 3.2 | 104 | 1.1 | 149 | 1.5 | 261 | 2.7 | 111 | 9.7 | 30 | 9.4 | 68 | 65.4 | 283 | 2.9 | 641 | 6.5 | 217 | 19 | 53 | 16.7 | 77 | 74 | 2982 | 0.3 | 9012 | 0.92 | 2779.5 | 0.28 | 624 | 0.06 | 573 | 0.06 | 13115 | 1.3 | 18024 | 1.8 | 10127 | 1 | 9443.25 | 1 | 8202.5 | 0.8 | 1240.75 | 0.1 | 3957 | 0.4 | 3432 | 0.3 | 5127 | 52.1 | 2933 | 29.8 | 1192 | 12.1 | 473 | 4.8 | 101 | 1 | 1107 | 11.3 | 40 | 0.4 | 38 | 0.4 | 13 | 0.1 | 5 | 0.1 | 1216 | 12.4 | 29 | 0.3 | 1183 | 12 | 971 | 9.9 | 3964 | 40.3 | 1004 | 87.7 | 256 | 80.5 | 100 | 96.2 | 4 | 0 | 108 | 1.1 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 16308.67 | 1.7 | 15772 | 1.6 | 18456 | 1.9 | |||||
| 202425 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | 0 | 0 | Alternative provision | 25 | 687 | 4033.75 | 5.9 | 317 | 46.1 | 4 | 0.6 | 23 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 246.44 | 0.36 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 404 | 58.8 | 384 | 55.9 | 106 | 15.4 | 351 | 51.1 | 122 | 17.8 | 9 | 1.3 | 0 | 0 | 7 | 1 | 14 | 2 | 2 | 1.6 | 1 | 11.1 | z | z | 21 | 3.1 | 40 | 5.8 | 11 | 9 | 1 | 11.1 | z | z | 289 | 0.42 | 667 | 0.97 | 255.5 | 0.37 | 11 | 0.02 | z | z | 1084 | 1.6 | 1334 | 1.9 | 636 | 0.9 | 979.75 | 1.4 | 649 | 0.9 | 330.75 | 0.5 | 265 | 0.4 | 340 | 0.5 | 334 | 48.6 | 200 | 29.1 | 77 | 11.2 | 70 | 10.2 | 6 | 0.9 | 121 | 17.6 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 149 | 21.7 | 0 | 0 | 135 | 19.7 | 104 | 15.1 | 314 | 45.7 | 106 | 86.9 | 6 | 66.7 | z | z | 0 | 0 | 7 | 1 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1259 | 1.8 | 1145 | 1.7 | 1392 | 2 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000002 | North West | Revised | 0 | 0 | Alternative provision | 64 | 1644 | 8604.25 | 5.2 | 843 | 51.3 | 19 | 1.2 | 42 | 2.6 | 1 | 0.1 | 0 | 0 | 0 | 0 | 562.5 | 0.34 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1001 | 60.9 | 934 | 56.8 | 134 | 8.2 | 959 | 58.3 | 229 | 13.9 | 73 | 4.4 | 18 | 1.1 | 18 | 1.1 | 34 | 2.1 | 17 | 7.4 | 7 | 9.6 | 9 | 50 | 40 | 2.4 | 94 | 5.7 | 32 | 14 | 11 | 15.1 | 11 | 61.1 | 419 | 0.25 | 1671 | 1.02 | 530 | 0.32 | 144 | 0.09 | 79 | 0.05 | 2157 | 1.3 | 3342 | 2 | 1904 | 1.2 | 1201.25 | 0.7 | 1058 | 0.6 | 143.25 | 0.1 | 815 | 0.5 | 469 | 0.3 | 679 | 41.3 | 626 | 38.1 | 252 | 15.3 | 66 | 4 | 20 | 1.2 | 222 | 13.5 | 7 | 0.4 | 7 | 0.4 | 2 | 0.1 | 0 | 0 | 196 | 11.9 | 3 | 0.2 | 195 | 11.9 | 131 | 8 | 805 | 49 | 207 | 90.4 | 57 | 78.1 | 18 | 100 | 1 | 0.1 | 11 | 0.7 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 3048 | 1.9 | 2972 | 1.8 | 3395 | 2.1 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Revised | 0 | 0 | Alternative provision | 39 | 805 | 3642.25 | 4.5 | 349 | 43.4 | 4 | 0.5 | 18 | 2.2 | 1 | 0.1 | 0 | 0 | 0 | 0 | 214.27 | 0.27 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 432 | 53.7 | 406 | 50.4 | 130 | 16.1 | 371 | 46.1 | 54 | 6.7 | 37 | 4.6 | 1 | 0.1 | 15 | 1.9 | 14 | 1.7 | 4 | 7.4 | 1 | 2.7 | 0 | 0 | 25 | 3.1 | 35 | 4.3 | 12 | 22.2 | 3 | 8.1 | 0 | 0 | 331 | 0.41 | 621 | 0.77 | 134.5 | 0.17 | 61 | 0.08 | 3 | 0 | 1129 | 1.4 | 1242 | 1.5 | 580 | 0.7 | 691.25 | 0.9 | 604 | 0.8 | 87.25 | 0.1 | 255 | 0.3 | 294 | 0.4 | 399 | 49.6 | 261 | 32.4 | 111 | 13.8 | 27 | 3.4 | 6 | 0.7 | 50 | 6.2 | 4 | 0.5 | 3 | 0.4 | 3 | 0.4 | 0 | 0 | 89 | 11.1 | 0 | 0 | 88 | 10.9 | 127 | 15.8 | 292 | 36.3 | 47 | 87 | 29 | 78.4 | 1 | 100 | 1 | 0.1 | 5 | 0.6 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1367 | 1.7 | 1333 | 1.7 | 1559 | 1.9 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Revised | 0 | 0 | Alternative provision | 26 | 819 | 3349.25 | 4.1 | 317 | 38.7 | 7 | 0.9 | 17 | 2.1 | 2 | 0.2 | 0 | 0 | 1 | 0.1 | 208.52 | 0.25 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 352 | 43 | 333 | 40.7 | 65 | 7.9 | 330 | 40.3 | 77 | 9.4 | 15 | 1.8 | 11 | 1.3 | 7 | 0.9 | 13 | 1.6 | 7 | 9.1 | 0 | 0 | 9 | 81.8 | 12 | 1.5 | 39 | 4.8 | 12 | 15.6 | 1 | 6.7 | 9 | 81.8 | 175 | 0.21 | 634 | 0.77 | 176 | 0.21 | 15 | 0.02 | 75 | 0.09 | 878 | 1.1 | 1268 | 1.5 | 623 | 0.8 | 580.25 | 0.7 | 554 | 0.7 | 26.25 | 0 | 242 | 0.3 | 224 | 0.3 | 487 | 59.5 | 218 | 26.6 | 73 | 8.9 | 32 | 3.9 | 7 | 0.9 | 73 | 8.9 | 4 | 0.5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 93 | 11.4 | 2 | 0.2 | 91 | 11.1 | 63 | 7.7 | 292 | 35.7 | 67 | 87 | 9 | 60 | 11 | 100 | 1 | 0.1 | 4 | 0.5 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1124 | 1.4 | 1115 | 1.4 | 1281 | 1.6 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| art_qual_entering_percent | Percentage of pupils entering any arts qualification |
| art_qual_entering_total | Number of pupils entering any arts qualification |
| art_subject_entering_percent | Percentage of pupils entering any arts subject |
| art_subject_entering_total | Number of pupils entering any arts subject |
| attainment8_average | Average Attainment 8 score |
| attainment8_sum | Sum of Attainment 8 scores |
| attainment8ebacc_average | Average Attainment 8 score for EBacc element |
| attainment8ebacc_slotfill_average | Average number of EBacc slots filled for Attainment 8 |
| attainment8ebacc_slotfill_total | Total number of EBacc slots filled for Attainment 8 |
| attainment8ebacc_sum | Sum of Attainment 8 scores for EBacc element |
| attainment8eng_average | Average Attainment 8 score for English element |
| attainment8eng_sum | Sum of Attainment 8 scores for English element |
| attainment8mat_average | Average Attainment 8 score for maths element |
| attainment8mat_sum | Sum of Attainment 8 scores for maths element |
| attainment8open_average | Average Attainment 8 score for open element |
| attainment8open_gcse_average | Average Attainment 8 score for open element - GCSE only |
| attainment8open_gcse_sum | Sum of Attainment 8 scores for open element - GCSE only |
| attainment8open_nongcse_average | Average Attainment 8 score for open element - non-GCSE only |
| attainment8open_nongcse_sum | Sum of Attainment 8 scores for open element - non-GCSE only |
| attainment8open_slotfill_average | Average number of open slots filled for Attainment 8 |
| attainment8open_slotfill_total | Total number of open slots filled for Attainment 8 |
| attainment8open_sum | Sum of Attainment 8 scores for open element |
| ebacc_91_percent | Percentage of pupils achieving grades 1 or above in the Ebacc |
| ebacc_91_total | Number of pupils achieving grades 1 or above in the Ebacc |
| ebacc_94_percent | Percentage of pupils achieving grades 4 or above in the EBacc |
| ebacc_94_total | Number of pupils achieving grades 4 or above in the EBacc |
| ebacc_95_percent | Percentage of pupils achieving grades 5 or above in the EBacc |
| ebacc_95_total | Number of pupils achieving grades 5 or above in the EBacc |
| ebacc_aps_average | Average EBacc APS score |
| ebacc_aps_sum | Sum of EBacc APS scores |
| ebacc_entering_0pillar_percent | Percentage of pupils entering 0 EBacc pillars |
| ebacc_entering_0pillar_total | Number of pupils entering 0 EBacc pillars |
| ebacc_entering_1pillar_percent | Percentage of pupils entering 1 EBacc pillar |
| ebacc_entering_1pillar_total | Number of pupils entering 1 EBacc pillar |
| ebacc_entering_2pillar_percent | Percentage of pupils entering 2 EBacc pillars |
| ebacc_entering_2pillar_total | Number of pupils entering 2 EBacc pillars |
| ebacc_entering_3pillar_percent | Percentage of pupils entering 3 EBacc pillars |
| ebacc_entering_3pillar_total | Number of pupils entering 3 EBacc pillars |
| ebacc_entering_4pillar_percent | Percentage of pupils entering 4 EBacc pillars |
| ebacc_entering_4pillar_total | Number of pupils entering 4 EBacc pillars |
| ebacc_entering_percent | Percentage of pupils entering the EBacc |
| ebacc_entering_total | Number of pupils entering the EBacc |
| ebacceng_91_percent | Percentage of pupils achieving grades 1 or above in the Ebacc English pillar |
| ebacceng_91_total | Number of pupils achieving grades 1 or above in the EBacc English pillar |
| ebacceng_94_percent | Percentage of pupils achieving grades 4 or above in the Ebacc English pillar |
| ebacceng_94_total | Number of pupils achieving grades 4 or above in the EBacc English pillar |
| ebacceng_95_percent | Percentage of pupils achieving grades 5 or above in the Ebacc English pillar |
| ebacceng_95_total | Number of pupils achieving grades 5 or above in the EBacc English pillar |
| ebacceng_aps_average | Average EBacc APS score for English pillar |
| ebacceng_aps_sum | Sum of EBacc APS scores for English pillar |
| ebacceng_entering_percent | Percentage of pupils entering the EBacc English pillar |
| ebacceng_entering_total | Number of pupils entering the EBacc English pillar |
| ebacchum_91_percent | Percentage of pupils achieving grades 1 or above in the Ebacc humanities pillar |
| ebacchum_91_total | Number of pupils achieving grades 1 or above in the EBacc humanities pillar |
| ebacchum_94_percent | Percentage of pupils achieving grades 4 or above in the Ebacc humanities pillar |
| ebacchum_94_total | Number of pupils achieving grades 4 or above in the EBacc humanities pillar |
| ebacchum_95_percent | Percentage of pupils achieving grades 5 or above in the Ebacc humanities pillar |
| ebacchum_95_total | Number of pupils achieving grades 5 or above in the EBacc humanities pillar |
| ebacchum_aps_average | Average EBacc APS score for humanities pillar |
| ebacchum_aps_sum | Sum of EBacc APS scores for humanities pillar |
| ebacchum_entering_percent | Percentage of pupils entering the EBacc humanities pillar |
| ebacchum_entering_total | Number of pupils entering the EBacc humanities pillar |
| ebacclan_91_percent | Percentage of pupils achieving grades 1 or above in the Ebacc language pillar |
| ebacclan_91_total | Number of pupils achieving grades 1 or above in the EBacc language pillar |
| ebacclan_94_percent | Percentage of pupils achieving grades 4 or above in the Ebacc language pillar |
| ebacclan_94_total | Number of pupils achieving grades 4 or above in the EBacc language pillar |
| ebacclan_95_percent | Percentage of pupils achieving grades 5 or above in the Ebacc language pillar |
| ebacclan_95_total | Number of pupils achieving grades 5 or above in the EBacc language pillar |
| ebacclan_aps_average | Average EBacc APS score for language pillar |
| ebacclan_aps_sum | Sum of EBacc APS scores for language pillar |
| ebacclan_entering_percent | Percentage of pupils entering the EBacc language pillar |
| ebacclan_entering_total | Number of pupils entering the EBacc languge pillar |
| ebaccmat_91_percent | Percentage of pupils achieving grades 1 or above in the Ebacc maths pillar |
| ebaccmat_91_total | Number of pupils achieving grades 1 or above in the EBacc maths pillar |
| ebaccmat_94_percent | Percentage of pupils achieving grades 4 or above in the Ebacc maths pillar |
| ebaccmat_94_total | Number of pupils achieving grades 4 or above in the EBacc maths pillar |
| ebaccmat_95_percent | Percentage of pupils achieving grades 5 or above in the Ebacc maths pillar |
| ebaccmat_95_total | Number of pupils achieving grades 5 or above in the EBacc maths pillar |
| ebaccmat_aps_average | Average EBacc APS score for maths pillar |
| ebaccmat_aps_sum | Sum of EBacc APS scores for maths pillar |
| ebaccmat_entering_percent | Percentage of pupils entering the EBacc maths pillar |
| ebaccmat_entering_total | Number of pupils entering the EBacc maths pillar |
| ebaccsci_91_percent | Percentage of pupils achieving grades 1 or above in the Ebacc science pillar |
| ebaccsci_91_total | Number of pupils achieving grades 1 or above in the EBacc science pillar |
| ebaccsci_94_percent | Percentage of pupils achieving grades 4 or above in the Ebacc science pillar |
| ebaccsci_94_total | Number of pupils achieving grades 4 or above in the EBacc science pillar |
| ebaccsci_95_percent | Percentage of pupils achieving grades 5 or above in the Ebacc science pillar |
| ebaccsci_95_total | Number of pupils achieving grades 5 or above in the EBacc science pillar |
| ebaccsci_aps_average | Average EBacc APS score for science pillar |
| ebaccsci_aps_sum | Sum of EBacc APS scores for science pillar |
| ebaccsci_combpath_entering_percent | Percentage of pupils entering combined science |
| ebaccsci_combpath_entering_total | Number of pupils entering combined science |
| ebaccsci_entering_percent | Percentage of pupils entering the EBacc science pillar |
| ebaccsci_entering_total | Number of pupils entering the EBacc science pillar |
| ebaccsci_indpath_entering_percent | Percentage of pupils entering three out of four single sciences |
| ebaccsci_indpath_entering_total | Number of pupils entering three out of four single sciences |
| engmath_94_percent | Percentage of pupils achieving grades 4 or above in English and maths GCSEs |
| engmath_94_total | Number of pupils achieving grades 4 or above in English and maths GCSEs |
| engmath_95_percent | Percentage of pupils achieving grades 5 or above in English and maths GCSEs |
| engmath_95_total | Number of pupils achieving grades 5 or above in English and maths GCSEs |
| engmath_entering_percent | Percentage of pupils entering English and maths GCSEs |
| engmath_entering_total | Number of pupils entering English and maths GCSEs |
| gcse_91_percent | Percentage of pupils achieving any passes at GCSE or equivalent |
| gcse_91_total | Number of pupils achieving any passes at GCSE or equivalent |
| gcse_entering_percent | Percentage of pupils entering at least 1 GCSE or equivalent |
| gcse_entering_total | Number of pupils entering at least 1 GCSE or equivalent |
| gcse_entries_average | Average number of GCSE entries |
| gcse_entries_sum | Total number of GCSE entries |
| gcse_five_engmath_percent | Percentage of pupils achieving 5+ level 2 passes including English and maths |
